California vs Michigan
3/4/2016
Anderson Family Fld
9:30 AM
California
9-5

0
Final
4

Michigan
16-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 2 | 0 | 0 | 0 | 1 | 1 | X | 4 | 6 | 0 |
Win: Driesenga, Sara (9-0)Loss: Sutherland-finch, K (1-2)
Scoring Summary
Team | CAL | MICH |
|---|---|---|
Susalla reached on an error by 2b (1-1 KB); Romero scored, unearned. | 0 | 1 |
Blanco singled up the middle, RBI (2-2 BBFF); Susalla scored, unearned. | 0 | 2 |
Romero singled up the middle, advanced to second on the throw, RBI (3-0 BBB); Canfield scored. | 0 | 3 |
Montemarano doubled to left field, RBI (1-0 B); Christner scored. | 0 | 4 |
California
Jackson, Jazmyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rood, Lindsay | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McCue, Krysten | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pettis, Kobie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pogue, Taurie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Kylie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aldrete, Annie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koenig, Taylor | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bond, Octavia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Khala | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland-finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Kourtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen, Kristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trzcinski, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 5 | 3 |
Batting
2B: Koenig, Taylor (1)
Baserunning
SB: Rood, Lindsay (1)
Fielding
E: Jackson, Jazmyn (1); Pettis, Kobie (1); Reed, Kylie (1); Koenig, Taylor (1)
Michigan
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 3 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
California
Sutherland-finch, K | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 38 |
Shaw, Kourtney | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 38 |
Cullen, Kristin | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 33 |
Trzcinski, Stephanie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 8 | 111 |
Michigan
| 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 11 | 75 | |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 11 | 75 |












