Penn State vs Michigan
5/8/2015
Buckeye Field
2:30 pm
Penn State
29-28

1
Final
16

Michigan
49-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 13 | 1 | 2 | X | 16 | 13 | 0 |
Win: Betsa, Megan (25-4)Loss: Cummings,jessica (7-10)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
BRACKPOOL homered to left field, RBI (1-1 BK). | 1 | 0 |
Ramirez singled to shortstop, RBI (0-1 F); Falk advanced to third; Montemarano scored. | 1 | 1 |
Romero homered to right center, 4 RBI (2-1 KBB); Lawrence scored; Ramirez scored; Falk scored. | 1 | 5 |
Susalla singled up the middle, RBI (0-0); Christner scored. | 1 | 6 |
Falk homered to left field, 3 RBI (1-1 BS); Montemarano scored; Richvalsky scored. | 1 | 9 |
Blanco homered to left field, RBI (2-2 KKFBFB). | 1 | 10 |
Romero doubled to left field, RBI (3-2 KBKBBF); Lawrence advanced to third; Ramirez scored. | 1 | 11 |
Swearingen walked, RBI (3-2 FKBBBB); Christner advanced to second; Romero advanced to third; Lawrence scored. | 1 | 12 |
Sweet walked, RBI (3-2 BKBBKFB); Swearingen advanced to second; Christner advanced to third; Romero scored. | 1 | 13 |
Romero hit by pitch, RBI (0-0); Lawrence advanced to second; Ramirez advanced to third; Blanco scored. | 1 | 14 |
Ramirez walked, RBI (3-2 FBBBFB); Blanco advanced to second; Falk advanced to third; Montemarano scored. | 1 | 15 |
Sbonek grounded out to 2b, RBI (2-2 BFBK); Ramirez advanced to second; Wald advanced to third; Falk scored. | 1 | 16 |
Penn State
Knief, Lexi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sorenson, Mollie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Shelby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Macy | LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward, Mary | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderveer, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brackpool, Kristina | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pond, Erin | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good, Shannon | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Furuya, Reina | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laubach, Marlaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diescher, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
Batting
HR: Brackpool, Kristina (1)
Baserunning
Michigan
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| DP | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 16 | 13 | 16 | 10 | 0 | 2 | 10 |
Penn State
Cummings, Jessica | 1.1 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 43 |
Laubach, Marlaina | 0.1 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 44 |
Diescher, Marissa | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 33 |
Jones, Macy | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 26 |
| Totals | 13 | 16 | 16 | 10 | 2 | 0 | 0 | 3 | 0 | 24 | 38 | 5 | 5 | 146 |
Michigan
| 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 50 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 19 | |
| Totals | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 69 |
Win: Betsa, Megan (25-4)
Loss: Cummings, Jessica (7-10)
HBP: Jones, Macy (1); Cummings, Jessica (1); Diescher, Marissa (1)
;
















