San Diego State vs Michigan
5/16/2014
Farrington Stadium
12:30 pm
San Diego State
39-18

7
Final
8

Michigan
43-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 2 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 1 |
Win: Wagner, Haylie (22-3)Loss: O'toole (30-9)
Scoring Summary
Team | SDSU | MICH |
|---|---|---|
1st MATHIS homered to right field, RBI (1-2 BSF). | 1 | 0 |
1st Lawrence homered to right center, 3 RBI (1-0 B); Blanchard scored; Romero scored. | 1 | 3 |
2nd JORDAN doubled down the rf line, 2 RBI (2-2 FBSFB); DOWNEY scored; MILES scored. | 3 | 3 |
2nd Doyle reached on a fielder's choice (1-0 B); Ramirez advanced to second; Montemarano advanced to third, scored on a throwing error by ss. | 3 | 4 |
2nd Blanchard singled to right field, RBI (0-1 K); Romero advanced to second; Sappingfield advanced to third; Doyle scored. | 3 | 5 |
3rd JACKSON homered to left center, RBI (2-2 BBKF). | 4 | 5 |
3rd Doyle singled to left center, RBI (0-2 FF); Ramirez advanced to second; Montemarano advanced to third; Sweet scored. | 4 | 6 |
4th Sweet doubled down the rf line, RBI (0-1 F); Hasselbach advanced to third; Lawrence scored. | 4 | 7 |
7th IGNACIO singled to left field, RBI (1-0 B); CAMPA advanced to second; MATHIS advanced to third; JORDAN scored, unearned. | 5 | 7 |
7th MILES walked, RBI (3-0 BBBB); IGNACIO advanced to second; CAMPA advanced to third; MATHIS scored, unearned. | 6 | 7 |
7th DINNER out at first 1b to 2b, RBI (1-1 BK); MILES advanced to second; IGNACIO advanced to third; CAMPA scored, unearned. | 7 | 7 |
9th Wagner flied out to cf, SF, RBI (0-1 K); Montemarano scored, unearned. | 7 | 8 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mathis | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Jackson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cable | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Kobold | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bufardeci | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ignacio | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Miles | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dinner | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Orlando | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ruiz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
O'toole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 6 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Jordan (1)
HR: Mathis (1); Jackson (1)
SH: Dinner (1)
Baserunning
HBP: Jordan (1); Cable (1); Miles (1)
Fielding
E: Jackson (1); Downey (1)
DP: Mathis (1); Dinner (1); Downey (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doyle, Lyndsay | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sappingfield, Nicole | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Romero, Sierra | SS | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| Blanchard, Caitlin | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Christner, Kelly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Sierra | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Hasselbach, Taylor | DP | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sweet, Lauren | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Montemarano, Lindsay | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Virgil, Brandi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Abby | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Haylie | P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Betsa, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driesenga, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 7 | 5 | 2 | 6 | 11 |
Batting
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'toole | 8.2 | 15 | 8 | 7 | 5 | 6 | 0 | 0 | 0 | 2 | 38 | 45 | 8 | 10 | 124 |
| Totals | 15 | 8 | 7 | 5 | 6 | 0 | 0 | 0 | 2 | 38 | 45 | 8 | 10 | 124 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, Haylie | 4.1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 3 | 7 | 64 |
| Betsa, Megan | 4.2 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 6 | 77 |
| Driesenga, Sara | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Totals | 6 | 7 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 34 | 41 | 9 | 13 | 145 |
Loss: O'toole (30-9)
PB: Dinner (1)
;














