Michigan State vs Michigan
4/12/2013
Wilpon Complex
4:00 pm
Michigan State
21-15, 7-2

2
Final
21

Michigan
33-7, 10-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| 0 | 6 | 13 | 2 | X | 21 | 17 | 1 |
Win: Wagner, Haylie (12-1)Loss: Smith, Kelly (16-8)
Scoring Summary
Team | MSU | MICH |
|---|---|---|
1st Hopkins, K. advanced to third on a wild pitch; Freimuth, M. scored. | 1 | 0 |
2nd Sappingfield reached on a fielding error by 3b, RBI (0-0); Doyle advanced to second; Driesenga advanced to third; Knapp scored. | 1 | 1 |
2nd Romero homered to left field, 4 RBI (2-0 BB); Sappingfield scored, unearned; Doyle scored; Driesenga scored. | 1 | 5 |
2nd Knapp singled up the middle, RBI (1-1 KB); Lawrence advanced to second; Lane scored, unearned. | 1 | 6 |
3rd Sweet homered to center field, RBI (1-1 KB). | 1 | 7 |
3rd Lane singled, 2 RBI (0-1 F); Romero advanced to third; Sappingfield scored; Doyle scored. | 1 | 9 |
3rd Lawrence singled up the middle, RBI (2-1 BBK); Lane advanced to third; Romero scored. | 1 | 10 |
3rd Knapp reached on a fielder's choice, RBI (0-1 K); Lawrence advanced to third; Lane scored. | 1 | 11 |
3rd Knapp advanced to second on a wild pitch; Lawrence scored. | 1 | 12 |
3rd Sweet singled to right field, RBI (3-1 BBKB); Sbonek advanced to third; Knapp scored. | 1 | 13 |
3rd Doyle homered to right center, 3 RBI (2-2 KSFBB); Sweet scored; Sbonek scored. | 1 | 16 |
3rd Susalla homered to right field, 2 RBI (1-1 FB); Sappingfield scored. | 1 | 18 |
3rd Hasselbach homered to center field, RBI (2-2 FFBB). | 1 | 19 |
4th Luetkens homered to center field, 2 RBI (2-2 BKKB); Crummey scored. | 1 | 21 |
5th McBride, A. singled down the rf line, RBI (1-2 FBFF); Luna, D. advanced to second; Ramsaier, J. advanced to third; Bowling, S. scored. | 2 | 21 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcbride, Alyssa | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Freimuth, Mckinzie | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hopkins, Kylene | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
O'bryant, Jayme | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stoffer, Ellie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bowling, Sarah | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramsaier, Jenny | 2B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Stephanie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Destinee Luna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briggs, Dana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Shanin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nielsen, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goranson, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 1 | 2 | 0 | 6 | 4 |
Batting
2B: Hopkins, Kylene (1)
Baserunning
CS: Mcbride, Alyssa (1)
Fielding
E: O'bryant, Jayme (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sappingfield, Nicole | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Virgil, Brandi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Sierra | SS | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Blanchard, Caitlin | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Susalla, Kelsey | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lane, Ashley | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hasselbach, Taylor | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawrence, Sierra | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Knapp, Amy | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Richvalsky, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driesenga, Sara | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sbonek, Mary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crummey, Jaclyn | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sweet, Lauren | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luetkens, Katie | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Doyle, Lyndsay | CF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Connell, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wagner, Haylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Alice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 21 | 17 | 20 | 6 | 0 | 1 | 4 |
Batting
HR: Romero, Sierra (1); Susalla, Kelsey (1); Hasselbach, Taylor (1); Sweet, Lauren (1); Luetkens, Katie (1); Doyle, Lyndsay (1)
Baserunning
SB: Lane, Ashley (1)
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Kelly | 2.1 | 10 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | 79 |
Nielsen, Carly | 1.0 | 7 | 10 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 53 |
Goranson, Dani | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 17 | 21 | 19 | 6 | 1 | 1 | 0 | 0 | 0 | 30 | 37 | 8 | 3 | 138 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, Haylie | 4.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 51 |
| Fitzpatrick, Alice | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
| Totals | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 79 |



















