Hofstra vs Michigan
2/25/2012
E.C. Moore Complex
3:40 pm
Hofstra
0-7

2
Final
3

Michigan
10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 1 |
Win: Wagner, Haylie (6-0)Loss: Galati, Olivia (0-0)
Scoring Summary
Team | HOFSTRA | MICH |
|---|---|---|
Sweet singled to second base, RBI (2-2 FFBFBF); Chidester advanced to third; Sappingfield scored. | 0 | 1 |
Sweet homered to center field, RBI (0-0). | 0 | 2 |
Hirschbuhl advanced to second; Ziemba advanced to third; Bigler scored on a wild pitch. | 1 | 2 |
Thorn walked, RBI (3-2 BBBKKB); Galati advanced to second; Hirschbuhl advanced to third; Ziemba scored. | 2 | 2 |
Evans doubled up the middle, RBI (0-0); Crummey scored. | 2 | 3 |
Hofstra
Senatore, Rachael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lavagnino, Michelle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bigler, Becca | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ziemba, Tessa | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hirschbuhl, Jess | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crews, Courtney | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trippi, Erin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocha, Tori | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ainbinder, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thorn, Krista | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Slugh, D.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galati, Olivia | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 2 | 0 | 5 | 5 |
Baserunning
HBP: Hirschbuhl, Jess (1); Trippi, Erin (1)
PO: Bigler, Becca (1)
Michigan
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 9 | 3 | 0 | 0 | 5 | 5 |
Batting
Fielding
Hofstra
Galati, Olivia | 6.1 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 8 | 86 |
| Totals | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 8 | 86 |
Michigan
| 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 10 | 84 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 20 | |
| Totals | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 24 | 28 | 4 | 10 | 104 |












