Michigan vs Illinois
4/17/2011
Eichelberger Field
12:00 pm
Michigan
38-3, 6-1

8
Final
6

Illinois
19-16, 6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 10 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 9 | 2 |
Win: Taylor, Jordan (20-3)Loss: Gay, Pepper (13-10)
Scoring Summary
Team | MICH | ILL |
|---|---|---|
1st Lane walked, RBI (3-2 BKKBFBFB); Chidester advanced to second; Shaw advanced to third; Sappingfield scored. | 1 | 0 |
1st Wedel, K. flied out to lf, SF, RBI (0-0); Zymkowitz, D scored. | 1 | 1 |
2nd Sappingfield singled to right field, RBI (2-0 BB); Evans advanced to second; Doyle advanced to third; Knapp scored. | 2 | 1 |
2nd Shaw hit by pitch, RBI (3-0 BBB); Sappingfield advanced to second; Evans advanced to third; Doyle scored. | 3 | 1 |
2nd Lane singled to center field, RBI (0-0); Chidester advanced to second; Shaw advanced to third; Sappingfield scored. | 4 | 1 |
2nd Blanchard flied out to rf, SF, RBI (0-0); Lane advanced to second; Chidester advanced to third; Shaw scored. | 5 | 1 |
4th Chidester homered to center field, RBI (0-2 KK). | 6 | 1 |
4th Lane homered to left field, RBI (1-2 KBK). | 7 | 1 |
4th Zymkowitz, D singled to left field, RBI (1-2 KFB); Guy, J. advanced to second; Gallien, A. advanced to third; Wedel, K. scored. | 7 | 2 |
6th Blanchard out at first p to ss to 1b, RBI (0-0); Lane advanced to third; Hasselbach scored, unearned. | 8 | 2 |
6th Hackett, M. doubled down the lf line, 2 RBI (2-2 BSFB); Zymkowitz, D scored; Guy, J. scored. | 8 | 4 |
6th Davis, J. homered to left field, 2 RBI (0-2 KKFF); Hackett, M. scored. | 8 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evans, Bree | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sappingfield, Nicole | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Shaw, Dorian | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hasselbach, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidester, Amanda | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lane, Ashley | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Blanchard, Caitlin | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Crummey, Jaclyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Alycia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Knapp, Amy | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Doyle, Lyndsay | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 8 | 5 | 0 | 7 | 8 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zymkowitz, Danielle | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Pinchback, Hollie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hackett, Meredith | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Booker, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Jessica | LF/SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wedel, Kelley | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gallien, Audrey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Cuevas, Stephanie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaji, Danielle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Bradarich, Erin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Simpson, Nikki | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gay, Pepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guy, Jackie | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 2 | 0 | 9 | 7 |
Batting
2B: Zymkowitz, Danielle (1); Hackett, Meredith (1)
HR: Davis, Jessica (1)
SF: Wedel, Kelley (1)
Baserunning HBP: Hackett, Meredith (1); Davis, Jessica (2); Wedel, Kelley (1); Conrad, Ashley (1)
PO: Davis, Jessica (1)
Fielding
E: Vaji, Danielle (1); Bradarich, Erin (1)
DP: Hackett, Meredith (1); Vaji, Danielle (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Jordan | 7.0 | 9 | 6 | 6 | 2 | 9 | 0 | 0 | 5 | 0 | 27 | 35 | 6 | 4 | 141 |
| Totals | 9 | 6 | 6 | 2 | 9 | 0 | 0 | 5 | 0 | 27 | 35 | 6 | 4 | 141 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay, Pepper | 2.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 66 |
Guy, Jackie | 5.0 | 4 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 103 |
| Totals | 10 | 8 | 7 | 5 | 7 | 0 | 0 | 1 | 0 | 28 | 37 | 6 | 6 | 169 |












