Michigan vs Chattanooga
2/13/2010
NTC Complex Field 2
3:40 pm
Michigan
1-0

12
Final
1

Chattanooga
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 6 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Taylor, Jordan (1-0)Loss: Nikki Waters (0-1)
Scoring Summary
Team | MICH | UTC |
|---|---|---|
A. Findlay singled up the middle, 2 RBI (1-1 BS); Evans scored; Bausher scored. | 2 | 0 |
Chidester singled to right field, 2 RBI; Viefhaus scored; A. Findlay scored. | 4 | 0 |
Viefhaus singled to second base, RBI (1-1 BS); A. Findlay advanced to second; Bausher scored. | 5 | 0 |
St. Clair singled up the middle, RBI (3-1 BBBS); Viefhaus advanced to third; A. Findlay scored. | 6 | 0 |
M Fuzzard doubled to right center, RBI (2-1 BSB); L Stiles scored. | 6 | 1 |
Shaw homered to center field, 2 RBI (3-2 BBSSB); Lane scored. | 8 | 1 |
A. Findlay walked, RBI (3-2 BSSFFBBB); Evans advanced to second; Bausher advanced to third; Kirkpatrick scored. | 9 | 1 |
Viefhaus singled to center field, advanced to second on the throw, 2 RBI (1-2 BSFF); A. Findlay advanced to third; Evans scored; Bausher scored. | 11 | 1 |
St. Clair singled through the left side, RBI (2-2 BBSFF); Viefhaus advanced to third; A. Findlay scored. | 12 | 1 |
Michigan
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 15 | 12 | 4 | 0 | 0 | 7 |
Chattanooga
Lyndsey Stiles | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sara Poteat | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michelle Fuzzard | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kasey Tydingco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Baker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Laci Upchurch | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brittany Eason | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Flores | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiti Kelly | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Waters | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kandice Irwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tia Blosser | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynleigh Hurndon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 3 | 1 | 0 | 0 | 8 | 1 |
Batting
2B: Michelle Fuzzard (1)
SH: Sara Poteat (1)
Baserunning
CS: Sara Poteat (1)
Michigan
| 5.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 6 | 71 | |
| Totals | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 6 | 71 |
Chattanooga
Nikki Waters | 4.0 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 2 | 88 |
Kandice Irwin | 1.0 | 8 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 40 |
| Totals | 15 | 12 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 30 | 34 | 10 | 5 | 128 |












