Michigan vs Louisville
5/19/2007
Alumni Field
12:28 pm
Michigan
45-11

6
Final
3

Louisville
37-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | 0 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 |
Win: Wilson, Lorilyn (24-6)Loss: Wadwell (15-9)Save: Nemitz, Nikki (1)
Scoring Summary
Team | MICH | LOU |
---|---|---|
1st Moore homered to left field, RBI. | 0 | 1 |
2nd Bausher reached on a fielding error by 3b; Weatherdon scored, unearned. | 1 | 1 |
2nd Ewing singled up the middle, RBI; Bausher advanced to second; Viefhaus scored. | 2 | 1 |
5th A. Findlay singled to center field, RBI; S. Findlay advanced to second; Milian scored. | 3 | 1 |
5th Worthy homered to left field, 3 RBI; A. Findlay scored; S. Findlay scored. | 6 | 1 |
5th Stanfill homered down the lf line, RBI. | 6 | 2 |
6th Stanfill lined out to lf down the lf line, SF, RBI; Roth scored. | 6 | 3 |
Michigan
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rendon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roth | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cunningham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanfill | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mccrain | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totten | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Vascil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saksefski | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   York | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hicks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wadwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 1 | 0 | 12 | 4 |
Batting
HR: Moore (1); Stanfill (1)
SF: Stanfill (1)
Baserunning HBP: Roth (1); Cunningham (1)
Fielding
E: Rendon (1); Moore (1)
Michigan
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wadwell | 7.0 | 9 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 10 | 0 |
Totals | 9 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 10 | 0 |