Michigan vs Longwood
2/17/2006
UF Softball Stadium
12:15pm
Michigan
2-0

5
Final
0

Longwood
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Wilson, Lorilyn (1-0)Loss: R. Mills (0-1)
Scoring Summary
Team | MICH | LONG |
---|---|---|
5th Milian singled down the lf line, RBI; Haas advanced to second; Ewing scored. | 1 | 0 |
5th Worthy singled to center field, 2 RBI; Giampaolo advanced to third; S. Findlay scored; Milian scored. | 3 | 0 |
5th Leutele singled to center field, RBI; Worthy advanced to second; Giampaolo scored. | 4 | 0 |
6th S. Findlay advanced to second on a wild pitch; Haas scored on a wild pitch. | 5 | 0 |
Michigan
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Hooe | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
P. Wilson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R.washington | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S.washington | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
V. Masters | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
M. Gordon | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
E. Radford | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Skapura | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   K. Garrison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Bonnor | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   D. Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Mills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Flint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 10 | 6 |
Batting
2B: S.washington (1)
SH: P. Wilson (1); E. Radford (1)
Baserunning
HBP: P. Wilson (1)
Michigan
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Mills | 4.2 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 7 | 0 |
T. Flint | 2.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 6 | 1 | 0 |
Totals | 8 | 5 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 27 | 34 | 10 | 8 | 0 |