Michigan vs South Carolina
2/28/2004
South Commons Park
4:30 pm
Michigan
12-4

1
Final
2

South Carolina
11-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Win: Stacey Johnson (0-0)Loss: Ritter, Jennie (4-2)
Scoring Summary
Team | MICH | USC |
---|---|---|
1st Cornett doubled to left field, RBI; Crane scored, unearned. | 0 | 1 |
3rd Haas singled, advanced to second on the throw, RBI; Betley scored. | 1 | 1 |
8th Schoonmaker singled to left field, RBI; Person scored. | 1 | 2 |
Michigan
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nancy Crane | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Amber Curtis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meghan Cornett | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashley Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Samantha Jennings | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kristin Hall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tia Rogers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Margaret Person | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckenna Hughes | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chrissy Schoonmaker | LF/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Stacey Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 13 | 3 |
Batting
2B: Meghan Cornett (1)
SH: Mckenna Hughes (1)
Fielding
E: Amber Curtis (1)
Michigan
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stacey Johnson | 8.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 2 | 15 | 0 |
Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 2 | 15 | 0 |