Michigan vs Penn State
4/11/2004
Alumni Field
2:30 pm
Michigan
33-6, 8-0

2
Final
0

Penn State
16-23, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Motycka, Nicole (13-3)Loss: Riggleman (4-1)
Date: 4/11/2004 (Game 2)
Location: Ann Arbor, Mich.
Venue: Alumni Field
Umpires:
Attendance: 503
Start Time: 2:30 pm
Time: 1:20
Scoring Summary
Team | MICH | PSU |
|---|---|---|
![]() Milian singled to third base, RBI; Motycka scored. | 1 | 0 |
![]() Doe singled to left field, RBI; Haas advanced to second; Milian advanced to third; Churchill scored. | 2 | 0 |

Michigan

![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 10 | 2 | 1 | 0 | 1 | 8 |
Batting
Baserunning

Penn State

Murray | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wolfer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierce | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez | 3B/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lucas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Neal | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gentile | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Francisco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouinard | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stauffer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Viola | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 8 | 2 |
Fielding
E: Chavez (1); Riggleman (1)

Michigan

![]() | 7.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 1 | 12 | 0 |
| Totals | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 1 | 12 | 0 |

Penn State

Riggleman | 7.0 | 10 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 27 | 34 | 2 | 16 | 0 |
| Totals | 10 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 27 | 34 | 2 | 16 | 0 |
Michigan

2
Final0

Penn State

Michigan - Top of 1st
| Plays | MICH | PSU |
|---|---|---|
| Haas grounded out to 2b. | 0 | 0 |
| Doe struck out swinging. | 0 | 0 |
| Schock singled through the right side. | 0 | 0 |
| Schock advanced to second on a wild pitch. | 0 | 0 |
| Olds hit by pitch. | 0 | 0 |
| Merchant reached on a fielder's choice; Olds out at second ss to 2b; Schock advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 1st
| Plays | MICH | PSU |
|---|---|---|
| Murray grounded out to p. | 0 | 0 |
| Wolfer struck out swinging. | 0 | 0 |
| Pierce grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | PSU |
|---|---|---|
| Motycka singled up the middle. | 0 | 0 |
| Churchill out at first 1b to 2b, SAC, bunt; Motycka advanced to second. | 0 | 0 |
| Betley grounded out to ss; Motycka advanced to third. | 0 | 0 |
| Milian singled to third base, RBI; Motycka scored. | 1 | 0 |
| Haas singled to second base; Milian out at second 2b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | MICH | PSU |
|---|---|---|
| Chavez grounded out to 3b. | 1 | 0 |
| Lucas struck out swinging. | 1 | 0 |
| Neal struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | PSU |
|---|---|---|
| Doe reached on a throwing error by p. | 1 | 0 |
| Schock out at first 1b to 2b, SAC, bunt; Doe advanced to second. | 1 | 0 |
| Olds grounded out to 3b. | 1 | 0 |
| Merchant walked. | 1 | 0 |
| Motycka singled to left field; Merchant advanced to second, out at third lf to 3b; Doe advanced to third. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | MICH | PSU |
|---|---|---|
| Gentile flied out to rf. | 1 | 0 |
| Chouinard struck out swinging. | 1 | 0 |
| Viola out at first 1b to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | PSU |
|---|---|---|
| Churchill singled through the right side. | 1 | 0 |
| Betley out at first 3b to 2b, SAC, bunt; Churchill advanced to second. | 1 | 0 |
| Milian singled to third base; Churchill advanced to third. | 1 | 0 |
| Haas reached on a throwing error by 3b; Milian advanced to second. | 1 | 0 |
| Doe singled to left field, RBI; Haas advanced to second; Milian advanced to third; Churchill scored. | 2 | 0 |
| Schock reached on a fielder's choice; Doe advanced to second; Haas advanced to third; Milian out at home ss to c. | 2 | 0 |
| Olds reached on a fielder's choice; Schock advanced to second; Doe out at third 3b unassisted. | 2 | 0 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Penn State - Bottom of 4th
| Plays | MICH | PSU |
|---|---|---|
| Murray grounded out to 2b. | 2 | 0 |
| Wolfer grounded out to 3b. | 2 | 0 |
| Pierce grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | PSU |
|---|---|---|
| Merchant hit by pitch. | 2 | 0 |
| Motycka grounded out to c unassisted. | 2 | 0 |
| Churchill grounded out to 3b; Merchant advanced to second. | 2 | 0 |
| Betley grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 5th
| Plays | MICH | PSU |
|---|---|---|
| Chavez struck out swinging. | 2 | 0 |
| Lucas grounded out to p. | 2 | 0 |
| Neal struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | PSU |
|---|---|---|
| Chavez to dh. | 2 | 0 |
| Stauffer to 3b for Chouinard. | 2 | 0 |
| Milian singled to left field. | 2 | 0 |
| Haas singled down the rf line; Milian advanced to second. | 2 | 0 |
| Doe out at first 3b to 2b, SAC, bunt; Haas advanced to second; Milian advanced to third. | 2 | 0 |
| Schock grounded out to 2b. | 2 | 0 |
| Olds grounded out to ss. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 6th
| Plays | MICH | PSU |
|---|---|---|
| Gentile singled through the left side. | 2 | 0 |
| Francisco pinch ran for Gentile. | 2 | 0 |
| Stauffer struck out swinging. | 2 | 0 |
| Viola reached on a fielder's choice; Francisco out at second 2b to ss. | 2 | 0 |
| Viola advanced to second on a wild pitch. | 2 | 0 |
| Murray struck out looking. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | PSU |
|---|---|---|
| Gentile to c for Francisco. | 2 | 0 |
| Merchant lined out to lf. | 2 | 0 |
| Motycka lined out to 1b. | 2 | 0 |
| Churchill grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 7th
| Plays | MICH | PSU |
|---|---|---|
| Wolfer grounded out to 3b. | 2 | 0 |
| Pierce grounded out to ss. | 2 | 0 |
| Chavez walked. | 2 | 0 |
| Lucas grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan

2
Final0

Penn State

Michigan - Top of 1st
| Plays | MICH | PSU |
|---|---|---|
| Haas grounded out to 2b. | 0 | 0 |
| Doe struck out swinging. | 0 | 0 |
| Schock singled through the right side. | 0 | 0 |
| Schock advanced to second on a wild pitch. | 0 | 0 |
| Olds hit by pitch. | 0 | 0 |
| Merchant reached on a fielder's choice; Olds out at second ss to 2b; Schock advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 1st
| Plays | MICH | PSU |
|---|---|---|
| Murray grounded out to p. | 0 | 0 |
| Wolfer struck out swinging. | 0 | 0 |
| Pierce grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final0

Penn State

Michigan - Top of 2nd
| Plays | MICH | PSU |
|---|---|---|
| Motycka singled up the middle. | 0 | 0 |
| Churchill out at first 1b to 2b, SAC, bunt; Motycka advanced to second. | 0 | 0 |
| Betley grounded out to ss; Motycka advanced to third. | 0 | 0 |
| Milian singled to third base, RBI; Motycka scored. | 1 | 0 |
| Haas singled to second base; Milian out at second 2b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | MICH | PSU |
|---|---|---|
| Chavez grounded out to 3b. | 1 | 0 |
| Lucas struck out swinging. | 1 | 0 |
| Neal struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final0

Penn State

Michigan - Top of 3rd
| Plays | MICH | PSU |
|---|---|---|
| Doe reached on a throwing error by p. | 1 | 0 |
| Schock out at first 1b to 2b, SAC, bunt; Doe advanced to second. | 1 | 0 |
| Olds grounded out to 3b. | 1 | 0 |
| Merchant walked. | 1 | 0 |
| Motycka singled to left field; Merchant advanced to second, out at third lf to 3b; Doe advanced to third. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | MICH | PSU |
|---|---|---|
| Gentile flied out to rf. | 1 | 0 |
| Chouinard struck out swinging. | 1 | 0 |
| Viola out at first 1b to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final0

Penn State

Michigan - Top of 4th
| Plays | MICH | PSU |
|---|---|---|
| Churchill singled through the right side. | 1 | 0 |
| Betley out at first 3b to 2b, SAC, bunt; Churchill advanced to second. | 1 | 0 |
| Milian singled to third base; Churchill advanced to third. | 1 | 0 |
| Haas reached on a throwing error by 3b; Milian advanced to second. | 1 | 0 |
| Doe singled to left field, RBI; Haas advanced to second; Milian advanced to third; Churchill scored. | 2 | 0 |
| Schock reached on a fielder's choice; Doe advanced to second; Haas advanced to third; Milian out at home ss to c. | 2 | 0 |
| Olds reached on a fielder's choice; Schock advanced to second; Doe out at third 3b unassisted. | 2 | 0 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Penn State - Bottom of 4th
| Plays | MICH | PSU |
|---|---|---|
| Murray grounded out to 2b. | 2 | 0 |
| Wolfer grounded out to 3b. | 2 | 0 |
| Pierce grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final0

Penn State

Michigan - Top of 5th
| Plays | MICH | PSU |
|---|---|---|
| Merchant hit by pitch. | 2 | 0 |
| Motycka grounded out to c unassisted. | 2 | 0 |
| Churchill grounded out to 3b; Merchant advanced to second. | 2 | 0 |
| Betley grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 5th
| Plays | MICH | PSU |
|---|---|---|
| Chavez struck out swinging. | 2 | 0 |
| Lucas grounded out to p. | 2 | 0 |
| Neal struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final0

Penn State

Michigan - Top of 6th
| Plays | MICH | PSU |
|---|---|---|
| Chavez to dh. | 2 | 0 |
| Stauffer to 3b for Chouinard. | 2 | 0 |
| Milian singled to left field. | 2 | 0 |
| Haas singled down the rf line; Milian advanced to second. | 2 | 0 |
| Doe out at first 3b to 2b, SAC, bunt; Haas advanced to second; Milian advanced to third. | 2 | 0 |
| Schock grounded out to 2b. | 2 | 0 |
| Olds grounded out to ss. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 6th
| Plays | MICH | PSU |
|---|---|---|
| Gentile singled through the left side. | 2 | 0 |
| Francisco pinch ran for Gentile. | 2 | 0 |
| Stauffer struck out swinging. | 2 | 0 |
| Viola reached on a fielder's choice; Francisco out at second 2b to ss. | 2 | 0 |
| Viola advanced to second on a wild pitch. | 2 | 0 |
| Murray struck out looking. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

2
Final0

Penn State

Michigan - Top of 7th
| Plays | MICH | PSU |
|---|---|---|
| Gentile to c for Francisco. | 2 | 0 |
| Merchant lined out to lf. | 2 | 0 |
| Motycka lined out to 1b. | 2 | 0 |
| Churchill grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 7th
| Plays | MICH | PSU |
|---|---|---|
| Wolfer grounded out to 3b. | 2 | 0 |
| Pierce grounded out to ss. | 2 | 0 |
| Chavez walked. | 2 | 0 |
| Lucas grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan

| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 21 | 12 |

Penn State

| CF | Murray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Wolfer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Pierce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3B/DH | Chavez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | Lucas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| LF | Neal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| C | Gentile | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Chouinard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Stauffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Viola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| P | Riggleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 2 | Runs | 0 |
| 10 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 1 | Strikeouts | 8 |
Pitching | ||
| 1 | Hits | 10 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 8 | Strikeouts | 1 |
| 23 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 15 |
| 1.000 | Fielding % | .947 |
| 0 | Double Plays | 0 |









