Penn State vs Michigan
4/20/2003
Nittany Lion Field
2:00 pm
Penn State
24-17, 6-6

1
Final
0

Michigan
31-10, 9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Riggleman (6-3)Loss: Motycka, Nicole (12-7)
Date: 4/20/2003 (Game 2)
Location: University Park, Pa.
Venue: Nittany Lion Field
Umpires:
Attendance: 146
Start Time: 2:00 pm
Time: 1:55
Scoring Summary
Team | PSU | MICH |
|---|---|---|
![]() Chavez singled to left field, RBI; Greenberg advanced to second; Murray advanced to third; Humphrey scored. | 1 | 0 |

Penn State

Bianchini | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nuxoll | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Galigher | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Norton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Humphrey | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Murray | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greenberg | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dabrowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pierce | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Riggleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 1 | 0 | 5 | 8 |
Batting
SH: Nuxoll (1)
Baserunning
HBP: Murray (1)

Michigan

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 4 | 8 |

Penn State

Riggleman | 9.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 18 | 0 |
| Totals | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 18 | 0 |

Michigan

![]() | 9.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 33 | 36 | 4 | 18 | 0 |
| Totals | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 33 | 36 | 4 | 18 | 0 |
Penn State

1
Final0

Michigan

Penn State - Top of 1st
| Plays | PSU | MICH |
|---|---|---|
| Bianchini singled to shortstop. | 0 | 0 |
| Nuxoll grounded out to p, SAC; Bianchini advanced to second. | 0 | 0 |
| Galigher out at first 1b to 2b; Bianchini advanced to third. | 0 | 0 |
| Norton struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | PSU | MICH |
|---|---|---|
| Haas grounded out to 3b. | 0 | 0 |
| Doe grounded out to 2b. | 0 | 0 |
| Moulden singled to second base. | 0 | 0 |
| Schock singled to center field; Moulden advanced to second. | 0 | 0 |
| Young flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Penn State - Top of 2nd
| Plays | PSU | MICH |
|---|---|---|
| Humphrey walked. | 0 | 0 |
| Murray hit by pitch; Humphrey advanced to second. | 0 | 0 |
| Greenberg grounded into double play 3b to 1b; Murray advanced to second; Humphrey out on the play. | 0 | 0 |
| Dabrowski pinch hit for Chavez. | 0 | 0 |
| Dabrowski struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | PSU | MICH |
|---|---|---|
| Chavez to 3b for Dabrowski. | 0 | 0 |
| Merchant walked. | 0 | 0 |
| Mack out at first 3b to 2b, SAC, bunt; Merchant advanced to second. | 0 | 0 |
| Leutele grounded out to ss; Merchant advanced to third. | 0 | 0 |
| Betley grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 3rd
| Plays | PSU | MICH |
|---|---|---|
| Pierce grounded out to p. | 0 | 0 |
| Bianchini struck out looking. | 0 | 0 |
| Nuxoll grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | PSU | MICH |
|---|---|---|
| Haas grounded out to ss. | 0 | 0 |
| Doe singled to center field. | 0 | 0 |
| Moulden reached on a fielder's choice, advanced to second; Doe out at second 3b to 2b. | 0 | 0 |
| Schock struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 4th
| Plays | PSU | MICH |
|---|---|---|
| Galigher grounded out to 2b. | 0 | 0 |
| Norton reached on a fielding error by 2b. | 0 | 0 |
| Norton advanced to second on a wild pitch. | 0 | 0 |
| Humphrey flied out to lf. | 0 | 0 |
| Murray grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan - Bottom of 4th
| Plays | PSU | MICH |
|---|---|---|
| Young grounded out to ss. | 0 | 0 |
| Merchant singled to shortstop. | 0 | 0 |
| Mack out at first 1b to 2b, SAC, bunt; Merchant advanced to second. | 0 | 0 |
| Leutele grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 5th
| Plays | PSU | MICH |
|---|---|---|
| Greenberg grounded out to ss. | 0 | 0 |
| Chavez fouled out to c. | 0 | 0 |
| Pierce popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 5th
| Plays | PSU | MICH |
|---|---|---|
| Olds pinch hit for Betley. | 0 | 0 |
| Olds struck out. | 0 | 0 |
| Haas grounded out to ss. | 0 | 0 |
| Doe singled to right field. | 0 | 0 |
| Moulden flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 6th
| Plays | PSU | MICH |
|---|---|---|
| Betley to rf for Olds. | 0 | 0 |
| Bianchini grounded out to 3b. | 0 | 0 |
| Nuxoll struck out, reached first on an error by c. | 0 | 0 |
| Galigher lined out to rf. | 0 | 0 |
| Norton grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | PSU | MICH |
|---|---|---|
| Schock popped up to ss. | 0 | 0 |
| Young struck out looking. | 0 | 0 |
| Merchant grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 7th
| Plays | PSU | MICH |
|---|---|---|
| Humphrey grounded out to p. | 0 | 0 |
| Murray grounded out to ss. | 0 | 0 |
| Greenberg grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 7th
| Plays | PSU | MICH |
|---|---|---|
| Mack popped up to 2b. | 0 | 0 |
| Leutele struck out looking. | 0 | 0 |
| Betley out at first c to 2b, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 8th
| Plays | PSU | MICH |
|---|---|---|
| Chavez grounded out to 3b. | 0 | 0 |
| Pierce grounded out to 3b. | 0 | 0 |
| Bianchini singled to third base. | 0 | 0 |
| Nuxoll struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 8th
| Plays | PSU | MICH |
|---|---|---|
| Haas grounded out to 2b. | 0 | 0 |
| Doe grounded out to p. | 0 | 0 |
| Moulden doubled to left center. | 0 | 0 |
| Schock walked. | 0 | 0 |
| Young grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Top of 9th
| Plays | PSU | MICH |
|---|---|---|
| Galigher singled through the right side. | 0 | 0 |
| Norton reached on a fielder's choice, bunt; Galigher advanced to second. | 0 | 0 |
| Humphrey singled, bunt; Norton advanced to second; Galigher advanced to third. | 0 | 0 |
| Murray reached on a fielder's choice; Humphrey advanced to second; Norton advanced to third; Galigher out at home 3b to c. | 0 | 0 |
| Greenberg reached on a fielder's choice; Murray advanced to second; Humphrey advanced to third; Norton out at home ss to c. | 0 | 0 |
| Chavez singled to left field, RBI; Greenberg advanced to second; Murray advanced to third; Humphrey scored. | 1 | 0 |
| Neal pinch ran for Greenberg. | 1 | 0 |
| Pierce grounded out to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan - Bottom of 9th
| Plays | PSU | MICH |
|---|---|---|
| Greenberg to c for Neal. | 1 | 0 |
| Merchant grounded out to ss. | 1 | 0 |
| Mack grounded out to ss. | 1 | 0 |
| Leutele lined out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

1
Final0

Michigan

Penn State - Top of 1st
| Plays | PSU | MICH |
|---|---|---|
| Bianchini singled to shortstop. | 0 | 0 |
| Nuxoll grounded out to p, SAC; Bianchini advanced to second. | 0 | 0 |
| Galigher out at first 1b to 2b; Bianchini advanced to third. | 0 | 0 |
| Norton struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | PSU | MICH |
|---|---|---|
| Haas grounded out to 3b. | 0 | 0 |
| Doe grounded out to 2b. | 0 | 0 |
| Moulden singled to second base. | 0 | 0 |
| Schock singled to center field; Moulden advanced to second. | 0 | 0 |
| Young flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Penn State

1
Final0

Michigan

Penn State - Top of 2nd
| Plays | PSU | MICH |
|---|---|---|
| Humphrey walked. | 0 | 0 |
| Murray hit by pitch; Humphrey advanced to second. | 0 | 0 |
| Greenberg grounded into double play 3b to 1b; Murray advanced to second; Humphrey out on the play. | 0 | 0 |
| Dabrowski pinch hit for Chavez. | 0 | 0 |
| Dabrowski struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | PSU | MICH |
|---|---|---|
| Chavez to 3b for Dabrowski. | 0 | 0 |
| Merchant walked. | 0 | 0 |
| Mack out at first 3b to 2b, SAC, bunt; Merchant advanced to second. | 0 | 0 |
| Leutele grounded out to ss; Merchant advanced to third. | 0 | 0 |
| Betley grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State

1
Final0

Michigan

Penn State - Top of 3rd
| Plays | PSU | MICH |
|---|---|---|
| Pierce grounded out to p. | 0 | 0 |
| Bianchini struck out looking. | 0 | 0 |
| Nuxoll grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | PSU | MICH |
|---|---|---|
| Haas grounded out to ss. | 0 | 0 |
| Doe singled to center field. | 0 | 0 |
| Moulden reached on a fielder's choice, advanced to second; Doe out at second 3b to 2b. | 0 | 0 |
| Schock struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

1
Final0

Michigan

Penn State - Top of 4th
| Plays | PSU | MICH |
|---|---|---|
| Galigher grounded out to 2b. | 0 | 0 |
| Norton reached on a fielding error by 2b. | 0 | 0 |
| Norton advanced to second on a wild pitch. | 0 | 0 |
| Humphrey flied out to lf. | 0 | 0 |
| Murray grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan - Bottom of 4th
| Plays | PSU | MICH |
|---|---|---|
| Young grounded out to ss. | 0 | 0 |
| Merchant singled to shortstop. | 0 | 0 |
| Mack out at first 1b to 2b, SAC, bunt; Merchant advanced to second. | 0 | 0 |
| Leutele grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

1
Final0

Michigan

Penn State - Top of 5th
| Plays | PSU | MICH |
|---|---|---|
| Greenberg grounded out to ss. | 0 | 0 |
| Chavez fouled out to c. | 0 | 0 |
| Pierce popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 5th
| Plays | PSU | MICH |
|---|---|---|
| Olds pinch hit for Betley. | 0 | 0 |
| Olds struck out. | 0 | 0 |
| Haas grounded out to ss. | 0 | 0 |
| Doe singled to right field. | 0 | 0 |
| Moulden flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

1
Final0

Michigan

Penn State - Top of 6th
| Plays | PSU | MICH |
|---|---|---|
| Betley to rf for Olds. | 0 | 0 |
| Bianchini grounded out to 3b. | 0 | 0 |
| Nuxoll struck out, reached first on an error by c. | 0 | 0 |
| Galigher lined out to rf. | 0 | 0 |
| Norton grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | PSU | MICH |
|---|---|---|
| Schock popped up to ss. | 0 | 0 |
| Young struck out looking. | 0 | 0 |
| Merchant grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

1
Final0

Michigan

Penn State - Top of 7th
| Plays | PSU | MICH |
|---|---|---|
| Humphrey grounded out to p. | 0 | 0 |
| Murray grounded out to ss. | 0 | 0 |
| Greenberg grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 7th
| Plays | PSU | MICH |
|---|---|---|
| Mack popped up to 2b. | 0 | 0 |
| Leutele struck out looking. | 0 | 0 |
| Betley out at first c to 2b, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

1
Final0

Michigan

Penn State - Top of 8th
| Plays | PSU | MICH |
|---|---|---|
| Chavez grounded out to 3b. | 0 | 0 |
| Pierce grounded out to 3b. | 0 | 0 |
| Bianchini singled to third base. | 0 | 0 |
| Nuxoll struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 8th
| Plays | PSU | MICH |
|---|---|---|
| Haas grounded out to 2b. | 0 | 0 |
| Doe grounded out to p. | 0 | 0 |
| Moulden doubled to left center. | 0 | 0 |
| Schock walked. | 0 | 0 |
| Young grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn State

1
Final0

Michigan

Penn State - Top of 9th
| Plays | PSU | MICH |
|---|---|---|
| Galigher singled through the right side. | 0 | 0 |
| Norton reached on a fielder's choice, bunt; Galigher advanced to second. | 0 | 0 |
| Humphrey singled, bunt; Norton advanced to second; Galigher advanced to third. | 0 | 0 |
| Murray reached on a fielder's choice; Humphrey advanced to second; Norton advanced to third; Galigher out at home 3b to c. | 0 | 0 |
| Greenberg reached on a fielder's choice; Murray advanced to second; Humphrey advanced to third; Norton out at home ss to c. | 0 | 0 |
| Chavez singled to left field, RBI; Greenberg advanced to second; Murray advanced to third; Humphrey scored. | 1 | 0 |
| Neal pinch ran for Greenberg. | 1 | 0 |
| Pierce grounded out to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan - Bottom of 9th
| Plays | PSU | MICH |
|---|---|---|
| Greenberg to c for Neal. | 1 | 0 |
| Merchant grounded out to ss. | 1 | 0 |
| Mack grounded out to ss. | 1 | 0 |
| Leutele lined out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State

| CF | Bianchini | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Nuxoll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| RF | Galigher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Norton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
| LF | Humphrey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Murray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Greenberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| PR | Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Chavez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | Dabrowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Pierce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| P | Riggleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 33 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 27 | 17 |

Michigan

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 27 | 18 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 1 | Runs | 0 |
| 5 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 5 |
| 35 | Batters Faced | 36 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 17 | Assists | 18 |
| 1.000 | Fielding % | .957 |
| 0 | Double Plays | 1 |










