Eastern Michigan vs Michigan
4/29/2003
Alumni Field
6:01
Eastern Michigan
6-35

2
Final
12

Michigan
38-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 2 | 7 | 0 | 3 | X | 12 | 11 | 0 |
Win: Motycka, Nicole (16-7)Loss: Otterbacher (2-10)
Scoring Summary
Team | EMU | MICH |
|---|---|---|
Schock homered to right center, 2 RBI; Doe scored. | 0 | 2 |
Doe grounded out to ss, RBI; Betley advanced to second; Churchill advanced to third; Olds scored. | 0 | 3 |
Motycka doubled to right field, 2 RBI; Betley scored; Churchill scored. | 0 | 5 |
Merchant homered, 4 RBI; Schock scored; Moulden scored; Motycka scored. | 0 | 9 |
ALLEN singled through the left side, advanced to second on the throw, RBI; DENMAN advanced to second, advanced to third on the throw; FLACK scored. | 1 | 9 |
ALLEN advanced to third; DENMAN scored on a passed ball, unearned. | 2 | 9 |
Holland doubled to center field, RBI; Motycka scored. | 2 | 10 |
Merchant homered to left center, 2 RBI; Holland scored. | 2 | 12 |
Eastern Michigan
Wisnieski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Price, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flack | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Denman | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Koester | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grutza | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulliver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Florence | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stansberry | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otterbacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 1 | 1 | 0 | 7 | 2 |
Michigan
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| DP/1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 12 | 11 | 12 | 2 | 0 | 1 | 1 |
Eastern Michigan
Otterbacher | 4.0 | 11 | 12 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 0 |
| Totals | 11 | 12 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 0 |
Michigan
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 0 | |
| 2.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 | |
| Totals | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 0 |














