Eastern Michigan vs Michigan
5/2/2002
Alumni Field
4:20
Eastern Michigan
16-27

1
Final
11

Michigan
41-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 5 | 1 | 0 | 5 | X | 11 | 14 | 2 |
Win: Young, Marissa (22-7)Loss: Anderson (3-9)
Scoring Summary
Team | EMU | MICH |
|---|---|---|
KOESTER homered, RBI. | 1 | 0 |
Schock singled through the right side, RBI; Doe scored. | 1 | 1 |
Moulden reached on an error by rf, advanced to second; Young advanced to third; Schock scored, unearned. | 1 | 2 |
Merchant doubled to right center, 2 RBI; Moulden scored, unearned; Young scored, unearned. | 1 | 4 |
Betley singled, RBI; Mack advanced to second; Merchant scored, unearned. | 1 | 5 |
Moulden singled up the middle, RBI; Schock advanced to third; Volpe scored. | 1 | 6 |
Schock singled to left center, RBI; Volpe advanced to second; Doe scored. | 1 | 7 |
Merchant singled through the right side, RBI; Moulden advanced to second; Schock scored. | 1 | 8 |
Betley doubled to right center, 3 RBI; Mack scored; Merchant scored; Moulden scored. | 1 | 11 |
Eastern Michigan
Koester | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wisnieski | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grutza | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Zabalavicius | 1B/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Flack | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stansberry | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stoll | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raines | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 3 | 0 | 9 | 5 |
Batting
HR: Koester (1)
Baserunning
Fielding
E: Allen (1)
DP: Grutza (1); Flack (1)
Michigan
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 11 | 14 | 10 | 2 | 0 | 1 | 5 |
Eastern Michigan
Anderson | 3.2 | 13 | 10 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 3 | 6 | 0 |
Brown | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 14 | 11 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 28 | 3 | 7 | 0 |
Michigan
| 4.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| Totals | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 0 |














