Northwestern vs Michigan
4/27/2001
Alumni Field
2 p.m.
Northwestern
18-20, 6-9

0
Final
6

Michigan
31-12-1, 14-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 4 | X | 6 | 7 | 0 |
Win: Young, Marissa (17-6)Loss: Brown (12-14)
Scoring Summary
Team | NW | MICH |
|---|---|---|
Moulden homered, RBI. | 0 | 1 |
Bugel singled, advanced to second on an error by lf, out at third cf to ss to 3b; Young scored, unearned. | 0 | 2 |
Schock singled, RBI; Volpe scored. | 0 | 3 |
Young singled to center field, 2 RBI; Tune advanced to second; Moulden scored, unearned; Conner scored. | 0 | 5 |
Kollen singled, RBI; Doe advanced to second; Mack advanced to third; Tune scored, unearned. | 0 | 6 |
Northwestern
Leto | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schulz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jancic | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pettinger | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caruthers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunderson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kira | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wellnitz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 11 | 2 |
Baserunning
SB: Leto (1)
Fielding
E: Pettinger (2); Wellnitz (1)
Michigan
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 7 | 5 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Northwestern
Brown | 6.0 | 7 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 10 | 0 |
| Totals | 7 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 10 | 0 |
Michigan
| 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 0 |











