Michigan vs Boston University
11/02/2024
07:05 PM
Michigan
5-2-1

5
Final
4

Boston University
4-3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 4 |
MIC: Hallum, Jackson (3); Werner, Evan (1); Draper, Kienan (1); BOS: Lachance, Shane (1); Copponi, Matt (1); Zetterberg, Alex (1); Kaplan, Devin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIC | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 11:43 | -- | Werner, Evan | Moldenhauer, Nick; Rheaume-Mullen, Dakoda | 1 | 0 | |
| 1st | 14:33 | -- | Lachance, Shane | Hutson, Quinn; Bednarik, Kamil | 1 | 1 | |
| 1st | 19:54.0 | -- | Copponi, Matt | Eiserman, Cole; Zetterberg, Alex | 1 | 2 | |
| 2nd | 00:31 | -- | Hallum, Jackson | Hughes, T.J.; Fantilli, Luca | 2 | 2 | |
| 2nd | 04:48 | -- | Zetterberg, Alex | Hutson, Quinn; Greene, Ryan | 2 | 3 | |
| 3rd | 10:12 | -- | Draper, Kienan | Lapointe, Philippe | 3 | 3 | |
| 3rd | 11:48 | -- | Kaplan, Devin | Willander, Tom; Boumedienne, Sascha | 3 | 4 | |
| 3rd | 12:40 | Power Play | Hallum, Jackson | Edwards, Ethan; Hughes, T.J. | 4 | 4 | |
| 4th | 03:13 | -- | Hallum, Jackson | Schifsky, Garrett | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 12:29 | 12:40 | 00:11 | 1 | 0 | PPG |
| Â | 00:11 | 1 | 0 | 1/1 | ||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:36 | 06:36 | 02:00 | 3 | 0 | -- |
| 2 | 01:04 | 03:04 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Edwards, Ethan | 02:00 | Hooking | MINOR | 04:36 | PP | |
| 2nd | Estapa, Mark | 02:00 | Tripping | MINOR | 01:04 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Boarding | MINOR | 12:29 | PP |


