Michigan vs St. Cloud St.
11/25/2023
06:00 PM
Michigan
7-6-3

3
Final
3

St. Cloud St.
8-5-1
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 3 | |
0 | 1 | 2 | 0 | 0 | 3 |
UMI: Duke, Tyler (1); Truscott, Jacob (1); Duke, Dylan (1); STC: Kupka, Kyler (2); Miettinen, Veeti (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMI | STC |
---|---|---|---|---|---|---|---|
1st | 01:35 | -- | Duke, Tyler | Moldenhauer, Nick; Lapointe, Philippe | 1 | 0 | |
1st | 19:27.7 | -- | Truscott, Jacob | - | 2 | 0 | |
2nd | 13:12 | Power Play | Duke, Dylan | Hughes, T.J.; Casey, Seamus | 3 | 0 | |
2nd | 15:13 | Short Handed | Miettinen, Veeti | Miettinen, Verner | 3 | 1 | |
3rd | 01:05 | Power Play | Kupka, Kyler | Gross, Tyson; Ingram, Adam | 3 | 2 | |
3rd | 19:52.2 | -- | Kupka, Kyler | Okabe, Zach; Gross, Tyson | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
UMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:49 | 13:12 | 00:23 | 2 | 0 | PPG |
2 | 14:01 | 16:01 | 02:00 | 1 | 2 | -- |
3 | 04:08 | 09:08 | 05:00 | 4 | 1 | -- |
 | 07:23 | 7 | 3 | 1/3 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:49 | 04:49 | 02:00 | 4 | 0 | -- |
2 | 02:36 | 04:36 | 02:00 | 1 | 2 | -- |
3 | 00:45 | 01:05 | 00:20 | 2 | 0 | PPG |
3 | 13:41 | 15:41 | 02:00 | 0 | 0 | -- |
 | 06:20 | 7 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rowe, Tanner | 02:00 | Holding | MINOR | 02:49 | PP | |
2nd | Truscott, Jacob | 02:00 | Cross Checking | MINOR | 02:36 | PP | |
2nd | Clark, Warren | 02:00 | Holding | MINOR | 12:49 | PP | |
2nd | Falk, Karl | 02:00 | Holding | MINOR | 14:01 | PP | |
3rd | Nazar III, Frank | 02:00 | Cross Checking | MINOR | 00:45 | PP | |
3rd | Rosborough, Ryan | 05:00 | Hitting from behind | MAJOR | 04:08 | PP | |
3rd | Rosborough, Ryan | 3:00 | Game misconduct | GAMEMISC | 04:08 | PP | |
3rd | Rowe, Tanner | 02:00 | Cross Checking | MINOR | 13:41 | PP |