Ohio State vs Michigan
1/15/2021
7:04 PM
Ohio State
4-8-1, 4-7-0-0-1 B1G

2
Final
4

Michigan
7-6, 5-6-0-1-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 1 | 3 | 4 |
OSU: Tate Singleton (2); MICH: Nolan Moyle (2); Brendan Brisson (1); Eric Ciccolini (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MICH |
|---|---|---|---|---|---|---|---|
| 2nd | 06:47 | -- | Nolan Moyle | Thomas Bordeleau | 0 | 1 | |
| 3rd | 03:51 | Power Play | Tate Singleton | Dominic Vidoli; CJ Regula | 1 | 1 | |
| 3rd | 10:51 | -- | Brendan Brisson | Thomas Bordeleau; Nick Blankenburg | 1 | 2 | |
| 3rd | 13:13 | -- | Eric Ciccolini | Johnny Beecher; Nick Blankenburg | 1 | 3 | |
| 3rd | 17:43 | -- | Nolan Moyle | Matty Beniers | 1 | 4 | |
| 3rd | 19:49 | Power Play | Tate Singleton | Layton Ahac; Travis Treloar | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 12:00 | 02:00 | 0 | 0 | -- |
| 3 | 01:53 | 03:51 | 01:58 | 1 | 1 | PPG |
| 3 | 18:52 | 19:49 | 00:57 | 3 | 0 | PPG |
| Â | 04:55 | 4 | 1 | 2/3 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:26 | 15:26 | 02:00 | 2 | 0 | -- |
| 2 | 08:44 | 10:44 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 3 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nolan Moyle | 02:00 | HOOKING | MINOR | 10:00 | PP | |
| 1st | Joe Dunlap | 02:00 | HOLDING | MINOR | 13:26 | PP | |
| 2nd | Collin Peters | 02:00 | SLASHING | MINOR | 08:44 | PP | |
| 3rd | Garrett Van Wyhe | 02:00 | HOOKING | MINOR | 01:53 | PP | |
| 3rd | Thomas Bordeleau | 02:00 | TRIPPING | MINOR | 18:52 | PP |


