Ohio State vs MICHIGAN
11/24/2017
6:33 PM
Ohio State
7-3-3, 2-3-0-0 B1G

3
Final
2

MICHIGAN
6-5-2, 2-3-2-1 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 0 | 1 | 2 |
OSU: Freddy Gerard (2); John Wiitala (1); MICH: Sam Piazza (1); Josh Norris (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 11:18 | -- | Sam Piazza | Joseph Cecconi; Tony Calderone | 0 | 1 | |
| 2nd | 01:00 | -- | Freddy Gerard | Tanner Laczynski | 1 | 1 | |
| 3rd | 07:24 | Power Play | John Wiitala | Wyatt Ege; Ronnie Hein | 2 | 1 | |
| 3rd | 08:32 | -- | Freddy Gerard | - | 3 | 1 | |
| 3rd | 19:44 | -- | Josh Norris | Quinn Hughes; Jake Slaker | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:45 | 00:45 | 02:00 | 0 | 0 | -- |
| 3 | 05:53 | 07:24 | 01:31 | 3 | 0 | PPG |
| 3 | 13:42 | 15:42 | 02:00 | 1 | 0 | -- |
| Â | 05:31 | 4 | 0 | 1/3 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:20 | 09:20 | 02:00 | 1 | 0 | -- |
| 2 | 10:14 | 12:14 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Janik Moser | 02:00 | TRIPPING | MINOR | 07:20 | PP | |
| 2nd | Kevin Miller | 02:00 | HOLDING | MINOR | 10:14 | PP | |
| 2nd | Brendan Warren | 02:00 | HOOKING | MINOR | 18:45 | PP | |
| 3rd | Cooper Marody | 02:00 | CROSS-CHECKING | MINOR | 05:53 | PP | |
| 3rd | Nicholas Boka | 02:00 | SLASHING | MINOR | 13:42 | PP |


