Wisconsin vs Michigan
2/1/2014
6:40 pm
Wisconsin
14-8-2, 5-4-1-0 B1G

2
Final
2

Michigan
13-6-3, 5-2-1-1 B1G
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
UW: Michael Mersch (1); Mark Zengerle (1); MICH: Tyler Motte (1); Luke Moffatt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MICH |
|---|---|---|---|---|---|---|---|
| 2nd | 01:02 | -- | Michael Mersch | Joe Faust; Brad Navin | 1 | 0 | |
| 2nd | 10:10 | -- | Tyler Motte | Michael Downing; Zach Hyman | 1 | 1 | |
| 2nd | 16:14 | -- | Mark Zengerle | - | 2 | 1 | |
| 3rd | 07:02 | -- | Luke Moffatt | Zach Hyman | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:45 | 04:45 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:20 | 09:20 | 02:00 | 5 | 0 | -- |
| 1 | 11:54 | 13:54 | 02:00 | 0 | 0 | -- |
| 1 | 14:02 | 16:02 | 02:00 | 2 | 2 | -- |
| 2 | 05:15 | 07:15 | 02:00 | 2 | 0 | -- |
| Â | 08:00 | 9 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:45 | PP | |
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 07:20 | PP | |
| 1st | Eddie Wittchow | 02:00 | BOARDING | MINOR | 11:54 | PP | |
| 1st | Eddie Wittchow | 02:00 | ROUGHING | MINOR | 14:02 | - | |
| 1st | Alex Guptill | 02:00 | ROUGHING | MINOR | 14:02 | - | |
| 1st | Sean Little | 02:00 | ROUGHING | MINOR | 14:02 | PP | |
| 2nd | Jake McCabe | 02:00 | CROSS-CHECKING | MINOR | 05:15 | PP | |
| 2nd | Derek DeBlois | 02:00 | TRIPPING | MINOR | 16:14 | - | |
| 3rd | Jedd Soleway | 02:00 | GOALTENDER INTERFERENCE | MINOR | 12:29 | PP | |
| 3rd | Morgan Zulinick | 02:00 | INTERFERENCE | MINOR | 15:22 | PP |


