Michigan vs RIT
10/12/2013
7:05 pm
Michigan
2-0-0

7
Final
4

RIT
0-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 1 | 2 | 7 | |
| 0 | 4 | 0 | 4 |
MICH: Phil Di Giuseppe (2); Derek DeBlois (1); Cristoval Nieves (1); Evan Allen (1); Tyler Motte (1); Andrew Copp (1); RIT: COLAVECCHIA, Mike (1); LYNCH, Ben (1); GARBOWSKY, Matt (1); DESCOTEAUX, Nolan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 02:25 | Power Play | Phil Di Giuseppe | Alex Guptill; Cristoval Nieves | 1 | 0 | |
| 1st | 04:33 | -- | Derek DeBlois | Alex Guptill; Andrew Copp | 2 | 0 | |
| 1st | 08:48 | -- | Phil Di Giuseppe | Zach Hyman | 3 | 0 | |
| 1st | 13:32 | -- | Cristoval Nieves | Zach Hyman; Phil Di Giuseppe | 4 | 0 | |
| 2nd | 05:38 | Power Play | COLAVECCHIA, Mike | - | 4 | 1 | |
| 2nd | 08:59 | -- | LYNCH, Ben | THOMPSON, Brandon; MITCHELL, Josh | 4 | 2 | |
| 2nd | 10:03 | -- | GARBOWSKY, Matt | McGOWAN, Brad | 4 | 3 | |
| 2nd | 15:12 | Power Play | DESCOTEAUX, Nolan | LYNCH, Ben; SHUMWAY, Brad | 4 | 4 | |
| 2nd | 19:04 | -- | Evan Allen | Kevin Clare | 5 | 4 | |
| 3rd | 15:05 | -- | Tyler Motte | Luke Moffatt; Kevin Clare | 6 | 4 | |
| 3rd | 19:41 | -- | Andrew Copp | Kevin Clare | 7 | 4 | |
| Â | Â | Â | Â | Â | Â | 7 | 4 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:26 | 02:25 | 00:59 | 3 | 0 | PPG |
| 3 | 06:50 | 08:50 | 02:00 | 0 | 0 | -- |
| Â | 02:59 | 3 | 0 | 1/2 | ||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:43 | 12:43 | 02:00 | 2 | 0 | -- |
| 1 | 11:15 | 16:50 | 05:35 | 1 | 1 | -- |
| 1 | 14:50 | 05:38 | 10:48 | 4 | 1 | PPG |
| 2 | 04:36 | 07:38 | 03:02 | 4 | 0 | -- |
| 2 | 05:38 | 08:42 | 03:04 | 1 | 1 | -- |
| 2 | 07:38 | 12:28 | 04:50 | 5 | 2 | PPG |
| 2 | 12:14 | 14:14 | 02:00 | 1 | 0 | -- |
| 2 | 14:06 | 15:12 | 01:06 | 3 | 0 | PPG |
| Â | 32:25 | 21 | 5 | 4/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MITCHELL, Josh | 02:00 | BOARDING | MINOR | 01:26 | PP | |
| 1st | Michael Downing | 02:00 | INTERFERENCE | MINOR | 10:43 | PP | |
| 1st | Kevin Lohan | 02:00 | SLASHING | MINOR | 14:50 | PP | |
| 2nd | Michael Downing | 02:00 | HIGH STICKING | MINOR | 04:36 | PP | |
| 2nd | Nolan De Jong | 02:00 | HIGH STICKING | MINOR | 05:38 | PP | |
| 2nd | Kevin Lohan | 02:00 | CROSS-CHECKING | MINOR | 06:42 | PP | |
| 2nd | SKIRVING, Todd | 02:00 | ROUGHING | MINOR | 09:27 | - | |
| 2nd | Tyler Motte | 02:00 | ROUGHING | MINOR | 09:27 | - | |
| 2nd | Mac Bennett | 02:00 | TRIPPING | MINOR | 12:14 | PP | |
| 2nd | KUQALI, Alexander | 02:00 | HOLDING | MINOR | 12:28 | PP | |
| 2nd | Andrew Copp | 02:00 | GOALTENDER INTERFERENCE | MINOR | 14:06 | PP | |
| 2nd | Tyler Motte | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | PP | |
| 3rd | PERRON-FONTAINE, Ale | 02:00 | CHECKING FROM BEHIND | MINOR | 06:50 | PP | |
| 3rd | SKIRVING, Todd | 02:00 | ROUGHING | MINOR | 18:48 | - | |
| 3rd | Brennan Serville | 02:00 | ROUGHING | MINOR | 18:48 | - |


