Penn State vs Michigan
2/22/2014
7:06 pm
Penn State
6-20-2, 2-11-1-0 B1G

2
Final
5

Michigan
15-10-3, 7-6-1-1 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 2 | 2 | 5 |
PSU: Loik, Curtis (1); Holstrom, Taylor (1); MICH: Alex Kile (2); Phil Di Giuseppe (2); Tyler Motte (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 07:48 | -- | Tyler Motte | Zach Hyman; Andrew Copp | 0 | 1 | |
| 2nd | 06:58 | -- | Alex Kile | Brennan Serville; Derek DeBlois | 0 | 2 | |
| 2nd | 13:07 | Power Play | Phil Di Giuseppe | Kevin Clare; Zach Hyman | 0 | 3 | |
| 3rd | 08:23 | -- | Alex Kile | Derek DeBlois; Kevin Clare | 0 | 4 | |
| 3rd | 12:24 | -- | Loik, Curtis | Olczyk, Tommy | 1 | 4 | |
| 3rd | 18:15 | -- | Holstrom, Taylor | Goodwin, David | 2 | 4 | |
| 3rd | 19:05 | -- | Phil Di Giuseppe | Luke Moffatt; Cristoval Nieves | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:22 | 02:22 | 02:00 | 0 | 1 | -- |
| 1 | 17:15 | 19:15 | 02:00 | 1 | 0 | -- |
| 2 | 14:40 | 16:40 | 02:00 | 0 | 1 | -- |
| Â | 06:00 | 1 | 2 | 0/3 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:14 | 14:14 | 02:00 | 0 | 0 | -- |
| 2 | 00:59 | 02:59 | 02:00 | 0 | 0 | -- |
| 2 | 08:02 | 10:02 | 02:00 | 0 | 1 | -- |
| 2 | 11:22 | 13:07 | 01:45 | 3 | 0 | PPG |
| Â | 07:45 | 3 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Derek DeBlois | 02:00 | CROSS-CHECKING | MINOR | 00:22 | PP | |
| 1st | Brooks, Kenny | 02:00 | HOOKING | MINOR | 12:14 | PP | |
| 1st | JT Compher | 02:00 | HOLDING | MINOR | 17:15 | PP | |
| 2nd | Scheid, Eric | 02:00 | HOOKING | MINOR | 00:59 | PP | |
| 2nd | Brooks, Kenny | 02:00 | HOOKING | MINOR | 08:02 | PP | |
| 2nd | Bailey, Casey | 02:00 | HOLDING | MINOR | 11:22 | PP | |
| 2nd | Zach Hyman | 02:00 | ELBOWING | MINOR | 14:40 | PP |


