Alaska vs Michigan
1/11/2013
7:35 pm
Alaska
7-8-4,5-7-3-1 CCHA

5
Final
4

Michigan
7-12-2, 4-9-2-2 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 3 | 1 | 4 |
UAF: Kaare Odegard (1); Matthew Friese (1); Nolan Youngmun (1); Michael Quinn (1); Tyler Morley (1); MICH: Andrew Copp (1); Alex Guptill (1); Jacob Trouba (1); Zach Hyman (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAF | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 14:43 | -- | Kaare Odegard | Jarret Granberg | 1 | 0 | |
| 2nd | 03:21 | -- | Matthew Friese | Alec Hajdukovich | 2 | 0 | |
| 2nd | 03:36 | -- | Andrew Copp | Kevin Lynch; Jon Merrill | 2 | 1 | |
| 2nd | 12:37 | -- | Alex Guptill | Derek DeBlois | 2 | 2 | |
| 2nd | 13:57 | -- | Nolan Youngmun | Michael Quinn; Matthew Friese | 3 | 2 | |
| 2nd | 17:20 | Power Play | Michael Quinn | Cody Kunyk; Jarret Granberg | 4 | 2 | |
| 2nd | 18:54 | -- | Jacob Trouba | Derek DeBlois; Alex Guptill | 4 | 3 | |
| 3rd | 03:46 | Short Handed | Tyler Morley | Andy Taranto; Trevor Campbell | 5 | 3 | |
| 3rd | 18:40 | -- | Zach Hyman | Jacob Trouba; Andrew Copp | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:26 | 02:26 | 02:00 | 1 | 0 | -- |
| 1 | 08:38 | 10:48 | 02:10 | 2 | 0 | -- |
| 2 | 15:31 | 17:20 | 01:49 | 1 | 0 | PPG |
| Â | 05:59 | 4 | 0 | 1/3 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:36 | 14:36 | 02:00 | 0 | 0 | -- |
| 2 | 09:35 | 11:35 | 02:00 | 2 | 0 | -- |
| 3 | 02:54 | 04:54 | 02:00 | 0 | 2 | -- |
| 3 | 05:27 | 07:27 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 3 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kevin Lynch | 02:00 | HOOKING | MINOR | 00:26 | PP | |
| 1st | Mike Chiasson | 02:00 | O-HOLDING | MINOR | 08:38 | PP | |
| 1st | Kaare Odegard | 02:00 | INTERFERENCE | MINOR | 12:36 | PP | |
| 2nd | Jarret Granberg | 02:00 | INTERFERENCE | MINOR | 09:35 | PP | |
| 2nd | Derek DeBlois | 02:00 | CROSS-CHECKING | MINOR | 15:31 | PP | |
| 3rd | Josh Atkinson | 02:00 | HOLDING | MINOR | 02:54 | PP | |
| 3rd | Trevor Campbell | 02:00 | O-TRIPPING | MINOR | 05:27 | PP |


