Ohio State vs Michigan
11/19/2011
7:35 PM
Ohio State
10-3-1, 7-2-1-1 CCHA

6
Final
5

Michigan
7-5-2, 3-5-2-1 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 1 | 2 | 2 | 5 |
OSU: Alex Lippincott (2); Ryan Dzingel (2); Chris Crane (1); Max McCormick (1); MICH: Alex Guptill (2); Mike Chiasson (1); Luke Moffatt (1); Derek DeBlois (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 02:56 | Power Play | Mike Chiasson | Chris Brown; A.J. Treais | 0 | 1 | |
| 1st | 06:25 | -- | Alex Lippincott | Ryan Dzingel; Devon Krogh | 1 | 1 | |
| 1st | 09:04 | -- | Chris Crane | Ryan Dzingel; Alex Lippincott | 2 | 1 | |
| 2nd | 01:54 | -- | Luke Moffatt | Lee Moffie; Mike Chiasson | 2 | 2 | |
| 2nd | 08:18 | Power Play | Ryan Dzingel | Chad Niddery; Justin DaSilva | 3 | 2 | |
| 2nd | 08:34 | Power Play | Ryan Dzingel | Alex Lippincott; Chris Crane | 4 | 2 | |
| 2nd | 12:03 | Power Play | Alex Guptill | Lee Moffie; Mike Chiasson | 4 | 3 | |
| 2nd | 15:58 | -- | Max McCormick | Nick Oddo; Darik Angeli | 5 | 3 | |
| 3rd | 01:46 | Short Handed | Derek DeBlois | Travis Lynch | 5 | 4 | |
| 3rd | 04:48 | Power Play | Alex Lippincott | Sean Duddy; Chris Crane | 6 | 4 | |
| 3rd | 18:20 | -- | Alex Guptill | Zach Hyman; Lee Moffie | 6 | 5 | |
| Â | Â | Â | Â | Â | Â | 6 | 5 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:42 | 14:42 | 02:00 | 0 | 1 | -- |
| 2 | 04:17 | 08:18 | 04:01 | 2 | 0 | PPG |
| 2 | 08:18 | 08:34 | 00:16 | 1 | 0 | PPG |
| 2 | 08:34 | 09:17 | 00:43 | 1 | 0 | -- |
| 2 | 19:58 | 01:58 | 02:00 | 2 | 1 | -- |
| 3 | 04:35 | 04:48 | 00:13 | 1 | 0 | PPG |
| 3 | 15:59 | 17:59 | 02:00 | 5 | 0 | -- |
| Â | 11:13 | 12 | 2 | 3/7 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:41 | 02:56 | 00:15 | 1 | 0 | PPG |
| 1 | 10:19 | 12:19 | 02:00 | 2 | 0 | -- |
| 1 | 19:24 | 01:24 | 02:00 | 1 | 0 | -- |
| 2 | 10:32 | 12:03 | 01:31 | 1 | 0 | PPG |
| 2 | 17:18 | 19:18 | 02:00 | 0 | 1 | -- |
| Â | 07:46 | 5 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sean Duddy | 02:00 | HOLDING | MINOR | 02:41 | PP | |
| 1st | Ryan Dzingel | 02:00 | BOARDING | MINOR | 10:19 | PP | |
| 1st | A.J. Treais | 02:00 | ELBOWING | MINOR | 12:42 | PP | |
| 1st | Max McCormick | 02:00 | HOOKING | MINOR | 19:24 | PP | |
| 2nd | Chris Brown | 05:00 | BOARDING | MAJOR | 04:17 | PP | |
| 2nd | Nick Oddo | 02:00 | UNSPORTSMANLIKE CONDUCT - DIVING | MINOR | 10:32 | PP | |
| 2nd | Danny Dries | 02:00 | HOLDING THE STICK | MINOR | 17:18 | PP | |
| 2nd | Andrew Sinelli | 02:00 | ROUGHING THE GOALIE | MINOR | 19:58 | PP | |
| 3rd | Kevin Lynch | 02:00 | HOOKING | MINOR | 04:35 | PP | |
| 3rd | David Wohlberg | 02:00 | ROUGHING | MINOR | 08:44 | - | |
| 3rd | Nick Oddo | 02:00 | ROUGHING | MINOR | 08:44 | - | |
| 3rd | Phil Di Giuseppe | 02:00 | ROUGHING | MINOR | 15:59 | PP |


