MICHIGAN vs OHIO STATE
1/21/2005
7:05 pm
MICHIGAN
18-6-1, 15-2-0 CCHA

1
Final
4

OHIO STATE
16-6-3, 13-3-1 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 2 | 4 |
UM: Milan Gajic (1); OSU: Dan Knapp (1); Matt Beaudoin (1); Rod Pelley (1); Kyle Hood (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:07 | Power Play | Dan Knapp | Sean Collins; Bryce Anderson | 0 | 1 | |
| 1st | 12:20 | Power Play | Milan Gajic | Brandon Rogers; T.J. Hensick | 1 | 1 | |
| 1st | 16:52 | Power Play | Matt Beaudoin | Tom Fritsche; Kyle Hood | 1 | 2 | |
| 3rd | 01:37 | Power Play | Rod Pelley | Domenic Maiani; Sean Collins | 1 | 3 | |
| 3rd | 10:28 | Power Play | Kyle Hood | Kenny Bernard; Matt Beaudoin | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:23 | 08:37 | 01:14 | 1 | 2 | -- |
| 1 | 11:47 | 12:20 | 00:33 | 1 | 0 | PPG |
| 1 | 12:20 | 14:20 | 02:00 | 3 | 0 | -- |
| 1 | 14:25 | 15:18 | 00:53 | 0 | 1 | -- |
| 2 | 06:11 | 08:11 | 02:00 | 2 | 0 | -- |
| 2 | 08:11 | 08:49 | 00:38 | 1 | 0 | -- |
| 2 | 12:28 | 14:28 | 02:00 | 0 | 0 | -- |
| 3 | 04:56 | 06:56 | 02:00 | 0 | 0 | -- |
| 3 | 17:48 | 19:48 | 02:00 | 1 | 0 | -- |
| Â | 13:18 | 9 | 3 | 1/9 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:21 | 07:07 | 00:46 | 2 | 0 | PPG |
| 1 | 15:34 | 16:52 | 01:18 | 3 | 0 | PPG |
| 1 | 16:52 | 17:34 | 00:42 | 0 | 0 | -- |
| 1 | 20:00 | 00:00 | 00:00 | 0 | 1 | -- |
| 3 | 01:17 | 01:37 | 00:20 | 2 | 0 | PPG |
| 3 | 08:57 | 10:28 | 01:31 | 1 | 1 | PPG |
| 3 | 12:50 | 14:50 | 02:00 | 1 | 0 | -- |
| Â | 06:37 | 9 | 2 | 4/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mike Brown | 02:00 | ROUGHING ATW | MINOR | 00:45 | - | |
| 1st | Matt Beaudoin | 02:00 | ROUGHING ATW | MINOR | 00:45 | - | |
| 1st | Jason Ryznar | 02:00 | HOLDING | MINOR | 06:21 | PP | |
| 1st | Andrew Schembri | 02:00 | HOOKING | MINOR | 07:23 | PP | |
| 1st | Matt Waddell | 02:00 | SLASHING | MINOR | 11:47 | PP | |
| 1st | Matt McIlvane | 02:00 | O-HOLDING | MINOR | 12:20 | PP | |
| 1st | Matt Waddell | 02:00 | OBSTRUCTION | MINOR | 14:25 | PP | |
| 1st | Brandon Rogers | 02:00 | CE | MINOR | 15:18 | PP | |
| 1st | Eric Werner | 02:00 | CE | MINOR | 15:34 | PP | |
| 1st | David Moss | 02:00 | CHECKING FROM BEHIND | MINOR | 20:00 | PP | |
| 2nd | Kenny Bernard | 02:00 | SLASHING | MINOR | 06:11 | PP | |
| 2nd | Nate Guenin | 02:00 | INTERFERENCE | MINOR | 06:49 | PP | |
| 2nd | Sean Collins | 02:00 | SLASHING | MINOR | 12:28 | PP | |
| 3rd | Mike Brown | 02:00 | BOARDING | MINOR | 01:17 | PP | |
| 3rd | Johann Kroll | 02:00 | OBSTRUCTION | MINOR | 04:56 | PP | |
| 3rd | Jeff Tambellini | 02:00 | CHARGING | MINOR | 08:57 | PP | |
| 3rd | T.J. Hensick | 02:00 | CROSS-CHECKING | MINOR | 10:57 | - | |
| 3rd | Nate Guenin | 02:00 | HIGH STICKING | MINOR | 10:57 | - | |
| 3rd | Eric Werner | 02:00 | ROUGHING ATW | MINOR | 12:50 | PP | |
| 3rd | Kyle Hood | 02:00 | CHECKING FROM BEHIND | MINOR | 17:48 | PP |


