Michigan vs Alaska Fairbanks
11/2/2001
7:05
Michigan
2-4-1, 2-3-1

2
 Final 
1

Alaska Fairbanks
6-2-0, 2-3-0
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 1 | 1 | 
UM: Milan Gajic (1); Jed Ortmeyer (1); UAF: Aaron Voros (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UM | UAF | 
|---|---|---|---|---|---|---|---|
| 1st | 17:16 | Power Play | Milan Gajic | Dwight Helminen; David Moss | 1 | 0 | |
| 2nd | 00:52 | -- | Jed Ortmeyer | John Shouneyia; Andy Burnes | 2 | 0 | |
| 3rd | 18:59 | -- | Aaron Voros | Daniel Carriere; Bobby Andrews | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 | 
Power Play Summary
 UM - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
 UAF - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Tom Herman | 02:00 | TRIPPING | MINOR | 01:57 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 07:01 | PP | |
| 1st | Mike Komisarek | 02:00 | ROUGHING | MINOR | 12:03 | - | |
| 1st | Aaron Voros | 02:00 | ROUGHING | MINOR | 12:03 | - | |
| 1st | Paul Austin | 02:00 | SLASHING | MINOR | 17:13 | PP | |
| 2nd | John Shouneyia | 02:00 | INTERFERENCE | MINOR | 01:00 | PP | |
| 2nd | Cramer Hickey | 02:00 | TRIPPING | MINOR | 02:26 | PP | |
| 2nd | Mike Cammalleri | 02:00 | CROSS-CHECKING | MINOR | 04:26 | PP | |
| 3rd | Mike Komisarek | 02:00 | HOOKING | MINOR | 03:08 | PP | |
| 3rd | Andy Burnes | 02:00 | CROSS-CHECKING | MINOR | 04:29 | PP | 


