1997-98 Ice Hockey Roster
Captain: Matt Herr
Alternate Captains: Bill Muckalt, Marty Turco
Alternate Captains: Bill Muckalt, Marty Turco
No. | Name | Pos. | S/C | Ht. | Wt. | Yr. | NHL | Hometown |
|---|---|---|---|---|---|---|---|---|
| 32 | D | R | 6' 0'' | 200 | Fr. | West Bloomfield, Mich. | ||
| 15 | C | R | 5' 9'' | 175 | Jr. | Sylvania, Ohio | ||
| 3 | D | L | 6' 1'' | 212 | Jr. | NYI | Arlington Heights, Ill. | |
| 7 | RW | R | 6' 3'' | 212 | Jr. | COL | Grand Rapids, Mich. | |
| 6 | D | R | 6' 0'' | 185 | Fr. | Etobicoke, Ontario | ||
| 33 | LW | L | 6' 3'' | 199 | Jr. | PIT | Williamsville, N.Y. | |
| 30 | G | L | 5' 7'' | 145 | Jr. | Grosse Pointe Farms, Mich. | ||
| 26 | D | L | 6' 0'' | 190 | Sr. | Grosse Pointe Farms, Mich. | ||
| 20 | G | R | 5' 11'' | 195 | Fr. | St. Louis, Mo. | ||
| 25 | C | R | 6' 0'' | 165 | Jr. | Westland, Mich. | ||
| 8 | LW/C | L | 6' 2'' | 194 | Sr. | WAS | Alpine, N.J. | |
| 27 | D | L | 6' 3'' | 192 | Fr. | Ann Arbor, Mich. | ||
| 19 | RW | R | 6' 0'' | 185 | Fr. | Newmarket, Ontario | ||
| 18 | LW | L | 6' 1'' | 190 | Fr. | NAS | Exeter, N.H. | |
| 9 | C | L | 5' 11'' | 187 | Fr. | CAR | Victoria, B.C. | |
| 21 | F | R | 6' 3'' | 205 | Fr. | OTT | Coon Rapids, Minn. | |
| 2 | D | L | 6' 1'' | 193 | So. | Lake Forest, Ill. | ||
| 29 | G | L | 6' 0'' | 173 | Sr. | Rochester Hills, Mich. | ||
| 10 | F | R | 6' 0'' | 195 | Fr. | Port Huron, Mich. | ||
| 11 | LW/C | L | 5' 11'' | 190 | So. | CAR | Syossett, N.Y. | |
| 16 | RW | R | 6' 0'' | 205 | Sr. | VAN | Williams Lake, B.C. | |
| 24 | D | L | 5' 10'' | 186 | So. | Langley, B.C. | ||
| 17 | RW | R | 6' 0'' | 205 | Jr. | NJ | Conseco, N.Y. | |
| 23 | RW | R | 6' 2'' | 200 | Jr. | Farmington Hills, Mich. | ||
| 22 | F | L | 5' 11'' | 185 | Fr. | Canton, Mich. | ||
| 35 | G | L | 6' 0'' | 183 | Sr. | DAL | Sault Ste. Marie, Ontario | |
| 4 | D | R | 6' 1'' | 191 | Fr. | NJ | London, Ontario | |
Ice Hockey Highlights vs. Penn State (March 14)
Saturday, March 14
Ice Hockey Highlights vs. Notre Dame - Big Ten Tournament (March 11)
Wednesday, March 11
Ice Hockey Ready to Get Postseason Underway Against Notre Dame
Tuesday, March 10
Ice Hockey Highlights vs. Simon Fraser (March 5)
Thursday, March 05







