1989-90 Ice Hockey Roster
Captains: Mike Moes, Alex Roberts
No. | Name | Pos. | S/C | Ht. | Wt. | Yr. | NHL | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | G | R | 5' 9'' | 170 | So. | Canton, Mich. | ||
| 2 | D | L | 6' 2'' | 210 | Sr. | NJ | Wellesley, Mass. | |
| 3 | D | L | 6' 0'' | 190 | Jr. | WAS | Queensville, Ontario | |
| 4 | D | L | 6' 0'' | 180 | Fr. | PIT | Redford, Mich. | |
| 5 | D | L | 6' 0'' | 185 | Sr. | Calgary, Alberta | ||
| 6 | D | L | 6' 2'' | 185 | Fr. | PIT | Dearborn Heights, Mich. | |
| 7 | C | L | 5' 11'' | 185 | Sr. | Burlington, Ontario | ||
| 8 | RW | R | 6' 0'' | 185 | Fr. | TOR | Winnipeg, Manitoba | |
| 9 | LW | L | 6' 1'' | 185 | Fr. | STL | Old Lyme, Conn. | |
| 10 | LW | L | 6' 0'' | 185 | So. | STL | Mt. Clemens, Mich. | |
| 11 | LW | L | 5' 11'' | 185 | Jr. | DET | Utica, Mich. | |
| 12 | C | L | 5' 8'' | 175 | Sr. | Williamston, Mich. | ||
| 14 | RW | R | 6' 1'' | 200 | Jr. | Corner Brook, Newfoundland | ||
| 15 | C | L | 5' 10'' | 165 | Fr. | WAS | Poplar Hill, Ontario | |
| 16 | LW | L | 6' 1'' | 185 | Sr. | NJ | Calgary, Alberta | |
| 17 | D | R | 6' 0'' | 200 | So. | WIN | San Jose, Calif. | |
| 18 | RW | R | 5' 11'' | 180 | So. | WIN | Ann Arbor, Mich. | |
| 19 | RW | R | 6' 0'' | 195 | So. | LA | Findlay, Ohio | |
| 20 | D | L | 6' 1'' | 185 | Sr. | Bloomfield Hills, Mich. | ||
| 21 | C | R | 5' 11'' | 180 | Sr. | Ann Arbor, Mich. | ||
| 22 | LW | L | 6' 1'' | 190 | So. | Franklin, Mich. | ||
| 23 | F | R | 5' 11'' | 185 | Jr. | Birmingham, Mich. | ||
| 24 | G | L | 5' 11'' | 190 | Sr. | CAL | Calgary, Alberta | |
| 25 | D | R | 6' 2'' | 205 | Sr. | MIN | Calgary, Alberta | |
| 33 | D | L | 6' 2'' | 185 | Fr. | NJ | Toronto, Ontario | |
Ice Hockey Highlights vs. WMU (Oct. 23)
Thursday, October 23
Ice Hockey Set to Renew High-Level Rivalry With No. 2 Western Michigan
Wednesday, October 22
2025 Hall of Honor: Kevin Porter
Saturday, October 18
Ice Hockey Highlights vs. Robert Morris (Oct. 17)
Friday, October 17







