Michigan vs Ohio St.
Michigan
22-1,12-1 Big Ten

82
Final
61

Ohio St.
15-8,7-6 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 38 | 82 | |
| 34 | 27 | 61 |
Michigan - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mara, Aday | * | 26 | 11 - 16 | 2 - 3 | 0 - 0 | 4 - 2 | 6 | 2 | 3 | 0 | 2 | 0 | 24 |
| 23 | Lendeborg, Yaxel | * | 31 | 5 - 9 | 1 - 3 | 3 - 4 | 4 - 10 | 14 | 2 | 3 | 3 | 1 | 1 | 14 |
| 21 | Johnson Jr., Morez | * | 24 | 5 - 13 | 0 - 1 | 1 - 1 | 6 - 6 | 12 | 4 | 0 | 0 | 0 | 0 | 11 |
| 4 | Burnett, Nimari | * | 22 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 3 | Cadeau, Elliot | * | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 0 | 2 |
| 1 | McKenney, Trey | 22 | 4 - 6 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | |
| 2 | Cason, L.J. | 23 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 3 | 0 | 0 | 8 | |
| 42 | Tschetter, Will | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Gayle Jr., Roddy | 18 | 0 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-72 | 10-24 | 6-7 | 17-27 | 44 | 17 | 20 | 8 | 4 | 2 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-42 | 9-18 | 3-3 |
| 38.1% | 50.0% | 100.0% | |
| 2nd Half | 17-30 | 1-6 | 3-4 |
| 56.7% | 16.7% | 75.0% | |
| Total | 33-72 | 10-24 | 6-7 |
| 45.8% | 41.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 23
Ohio St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thornton, Bruce | * | 35 | 6 - 16 | 2 - 6 | 2 - 2 | 2 - 4 | 6 | 2 | 4 | 3 | 1 | 0 | 16 |
| 21 | Royal, Devin | * | 36 | 6 - 12 | 0 - 3 | 3 - 4 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 1 | 15 |
| 13 | Tilly, Christoph | * | 31 | 3 - 8 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 1 | 10 |
| 1 | Bynum, Amare | * | 33 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 2 | 5 |
| 00 | Mobley Jr., John | * | 33 | 1 - 9 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 2 | 1 | 0 | 4 |
| 3 | Chatman, Taison | 18 | 2 - 5 | 2 - 4 | 2 - 2 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 7 | Njegovan, Ivan | 10 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Cupps, Gabe | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 7-22 | 14-16 | 9-22 | 31 | 13 | 12 | 12 | 4 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 5-14 | 5-6 |
| 40.0% | 35.7% | 83.3% | |
| 2nd Half | 8-25 | 2-8 | 9-10 |
| 32.0% | 25.0% | 90.0% | |
| Total | 20-55 | 7-22 | 14-16 |
| 36.4% | 31.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 11









