McNeese vs Michigan
McNeese
10-3,3-1 Southland

71
Final
112

Michigan
12-0,2-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 42 | 71 | |
| 60 | 52 | 112 |
McNeese - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dual, Garwey | * | 31 | 5 - 13 | 3 - 7 | 2 - 2 | 2 - 3 | 5 | 4 | 3 | 1 | 1 | 0 | 15 |
| 6 | Johnson, Larry | * | 27 | 4 - 16 | 0 - 5 | 6 - 11 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 0 | 14 |
| 1 | Garcia, Javohn | * | 27 | 3 - 8 | 0 - 3 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 0 | 6 |
| 23 | Cherenfant, Carl | * | 15 | 0 - 4 | 0 - 1 | 4 - 4 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 |
| 15 | Machar, Peitok | * | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 |
| 8 | Archie, Tyshawn | 22 | 4 - 14 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 12 | |
| 2 | Richards, DJ | 24 | 4 - 12 | 3 - 9 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 10 | Fredson-cole, Jacolb | 22 | 2 - 6 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | |
| 13 | Ndjonga, Yanis | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Colbert, Jerrell | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-78 | 8-34 | 17-24 | 17-15 | 32 | 29 | 6 | 9 | 4 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-40 | 3-18 | 2-2 |
| 30.0% | 16.7% | 100.0% | |
| 2nd Half | 11-38 | 5-16 | 15-22 |
| 28.9% | 31.3% | 68.2% | |
| Total | 23-78 | 8-34 | 17-24 |
| 29.5% | 23.5% | 70.8% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 29
Michigan - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Johnson Jr., Morez | * | 21 | 8 - 12 | 0 - 0 | 8 - 9 | 6 - 5 | 11 | 2 | 1 | 2 | 2 | 1 | 24 |
| 23 | Lendeborg, Yaxel | * | 21 | 6 - 10 | 1 - 2 | 3 - 4 | 1 - 7 | 8 | 0 | 1 | 1 | 1 | 1 | 16 |
| 15 | Mara, Aday | * | 21 | 5 - 6 | 0 - 0 | 3 - 10 | 3 - 3 | 6 | 4 | 5 | 3 | 2 | 0 | 13 |
| 4 | Burnett, Nimari | * | 16 | 4 - 6 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 12 |
| 3 | Cadeau, Elliot | * | 17 | 2 - 3 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 7 |
| 1 | Mckenney, Trey | 22 | 4 - 7 | 0 - 3 | 5 - 6 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 1 | 13 | |
| 11 | Gayle Jr., Roddy | 22 | 3 - 7 | 1 - 4 | 3 - 4 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 2 | Cason, L.j. | 24 | 2 - 5 | 1 - 4 | 2 - 3 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 10 | Grady, Winters | 8 | 0 - 1 | 0 - 1 | 4 - 5 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 32 | Kordel, Malick | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 42 | Tschetter, Will | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | |
| 5 | Goodman, Oscar | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Eisley Jr., Howard | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-63 | 7-23 | 31-45 | 14-41 | 55 | 19 | 21 | 15 | 7 | 5 | 112 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 4-10 | 20-27 |
| 62.1% | 40.0% | 74.1% | |
| 2nd Half | 19-34 | 3-13 | 11-18 |
| 55.9% | 23.1% | 61.1% | |
| Total | 37-63 | 7-23 | 31-45 |
| 58.7% | 30.4% | 68.9% |
Technical Fouls: Mara, Aday (1)
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 40













