Tarleton St. vs Michigan
Tarleton St.
1-5,0-0 WAC

49
Final
72

Michigan
4-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 19 | 49 | |
| 40 | 32 | 72 |
Tarleton St. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Benjamin, Bubu | * | 36 | 5 - 9 | 5 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 15 |
| 3 | Harrison, Ronnie | * | 40 | 5 - 12 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 2 | 1 | 5 | 0 | 4 | 14 |
| 23 | Mpaka, Chris | * | 14 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 3 | 1 | 0 | 8 |
| 4 | Mizell, Jordan | * | 40 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 3 | 1 | 6 | 0 | 1 | 5 |
| 21 | Krass, Nick | * | 22 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 00 | Miles, Izzy | 28 | 3 - 6 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 1 | 0 | 0 | 7 | |
| 15 | Evans, Caleb | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Krass, Matt | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Martinez, Joseph | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marom, Roy | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-41 | 6-12 | 9-10 | 5-20 | 25 | 23 | 4 | 24 | 2 | 5 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 5-7 | 3-4 |
| 50.0% | 71.4% | 75.0% | |
| 2nd Half | 6-19 | 1-5 | 6-6 |
| 31.6% | 20.0% | 100.0% | |
| Total | 17-41 | 6-12 | 9-10 |
| 41.5% | 50.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 7
Michigan - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gayle Jr., Roddy | * | 32 | 6 - 7 | 1 - 1 | 3 - 4 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 1 | 16 |
| 3 | Donaldson, Tre | * | 29 | 5 - 8 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 0 | 5 | 2 | 0 | 1 | 13 |
| 50 | Goldin, Vladislav | * | 21 | 4 - 8 | 0 - 0 | 4 - 7 | 2 - 1 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
| 4 | Burnett, Nimari | * | 24 | 3 - 8 | 2 - 4 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 2 | 9 |
| 1 | Wolf, Danny | * | 25 | 1 - 6 | 0 - 3 | 4 - 4 | 0 - 6 | 6 | 3 | 1 | 2 | 2 | 0 | 6 |
| 24 | Walters, Sam | 21 | 5 - 9 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 13 | |
| 10 | Pippen, Justin | 7 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Cason, L.j. | 8 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Jones, Rubin | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 42 | Tschetter, Will | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Brooks, Phat Phat | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Howard, Jace | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 6-22 | 16-23 | 13-19 | 32 | 15 | 14 | 11 | 6 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-11 | 6-8 |
| 50.0% | 36.4% | 75.0% | |
| 2nd Half | 10-26 | 2-11 | 10-15 |
| 38.5% | 18.2% | 66.7% | |
| Total | 25-56 | 6-22 | 16-23 |
| 44.6% | 27.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 16












