Rutgers vs Michigan
Rutgers
11-10,3-7 Big Ten

69
 Final 
59

Michigan
7-15,2-9 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 39 | 69 | |
| 39 | 20 | 59 | 
 Rutgers - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Simpson, Derek | * | 32 | 7 - 13 | 2 - 3 | 3 - 3 | 1 - 4 | 5 | 1 | 6 | 1 | 0 | 2 | 19 | 
| 11 | Omoruyi, Clifford | * | 32 | 6 - 9 | 0 - 0 | 3 - 4 | 5 - 6 | 11 | 2 | 1 | 0 | 1 | 0 | 15 | 
| 3 | Mag, Mawot | * | 31 | 6 - 12 | 0 - 2 | 3 - 3 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 3 | 15 | 
| 25 | Williams, Jeremiah | * | 30 | 4 - 12 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 2 | 1 | 0 | 10 | 
| 1 | Davis, Jamichael | * | 29 | 2 - 6 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 
| 5 | Hyatt, Aundre | 17 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 22 | Ogbole, Emmanuel | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Griffiths, Gavin | 14 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Fernandes, Noah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Williams, Austin | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 2-13 | 13-17 | 15-25 | 40 | 13 | 12 | 9 | 3 | 8 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-31 | 1-7 | 5-7 | 
| 38.7% | 14.3% | 71.4% | |
| 2nd Half | 15-36 | 1-6 | 8-10 | 
| 41.7% | 16.7% | 80.0% | |
| Total | 27-67 | 2-13 | 13-17 | 
| 40.3% | 15.4% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  5
 Michigan - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nkamhoua, Olivier | * | 36 | 6 - 10 | 1 - 1 | 1 - 1 | 1 - 5 | 6 | 2 | 2 | 5 | 0 | 1 | 14 | 
| 32 | Reed Jr., Tarris | * | 34 | 5 - 8 | 0 - 0 | 2 - 2 | 4 - 11 | 15 | 3 | 1 | 5 | 5 | 0 | 12 | 
| 00 | Mcdaniel, Dug | * | 34 | 4 - 10 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 10 | 
| 5 | Williams II, Terrance | * | 30 | 2 - 10 | 0 - 5 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 2 | 2 | 1 | 7 | 
| 4 | Burnett, Nimari | * | 33 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 
| 42 | Tschetter, Will | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Llewellyn, Jaelin | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Jackson, Tray | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 7-24 | 6-7 | 6-26 | 32 | 14 | 10 | 19 | 7 | 2 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-25 | 6-13 | 5-6 | 
| 56.0% | 46.2% | 83.3% | |
| 2nd Half | 9-28 | 1-11 | 1-1 | 
| 32.1% | 9.1% | 100.0% | |
| Total | 23-53 | 7-24 | 6-7 | 
| 43.4% | 29.2% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  4
Bench Points:  11








