Michigan vs Wisconsin
Michigan
14-11,8-7 Big Ten

63
Final
77

Wisconsin
21-5,12-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 32 | 63 | |
| 31 | 46 | 77 |
Michigan - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hunter | * | 34 | 9 - 15 | 0 - 1 | 3 - 3 | 0 - 5 | 5 | 0 | 0 | 1 | 1 | 0 | 21 |
| 55 | Brooks, Eli | * | 34 | 6 - 10 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 1 | 14 |
| 12 | Jones, Devante' | * | 31 | 4 - 13 | 0 - 5 | 3 - 5 | 2 - 4 | 6 | 3 | 7 | 2 | 0 | 1 | 11 |
| 22 | Houstan, Caleb | * | 34 | 2 - 10 | 2 - 7 | 0 - 0 | 2 - 8 | 10 | 3 | 1 | 2 | 0 | 0 | 6 |
| 14 | Diabate, Moussa | * | 19 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 2 | 1 | 0 | 3 |
| 5 | Williams II, Terrance | 15 | 1 - 3 | 0 - 2 | 2 - 3 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 2 | Bufkin, Kobe | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 25 | Howard, Jace | 4 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Johns Jr., Brandon | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Collins, Frankie | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nunez, Adrien | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Faulds, Jaron | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 4-25 | 9-13 | 13-25 | 38 | 19 | 11 | 12 | 2 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 1-10 | 6-7 |
| 37.5% | 10.0% | 85.7% | |
| 2nd Half | 13-32 | 3-15 | 3-6 |
| 40.6% | 20.0% | 50.0% | |
| Total | 25-64 | 4-25 | 9-13 |
| 39.1% | 16.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 8
Wisconsin - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Johnny | * | 37 | 11 - 17 | 0 - 1 | 3 - 3 | 1 - 5 | 6 | 3 | 1 | 2 | 3 | 0 | 25 |
| 22 | Crowl, Steven | * | 27 | 4 - 7 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
| 23 | Hepburn, Chucky | * | 35 | 4 - 9 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 3 | 10 |
| 34 | Davison, Brad | * | 33 | 2 - 9 | 2 - 7 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 2 | 10 |
| 5 | Wahl, Tyler | * | 30 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 1 | 10 |
| 00 | Neath, Jahcobi | 12 | 1 - 2 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 33 | Vogt, Chris | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | |
| 2 | Davis, Jordan | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Carlson, Ben | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Higginbottom, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taphorn, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Gilmore, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ilver, Markus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 4-13 | 15-16 | 4-24 | 28 | 16 | 7 | 8 | 5 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 0-6 | 5-5 |
| 43.3% | 0.0% | 100.0% | |
| 2nd Half | 16-28 | 4-7 | 10-11 |
| 57.1% | 57.1% | 90.9% | |
| Total | 29-58 | 4-13 | 15-16 |
| 50.0% | 30.8% | 93.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 10 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 11












