Ohio St. vs Michigan
Ohio St.
21-8,12-8 Big Ten

68
 Final 
67

Michigan
20-4,14-3 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 26 | 42 | 68 | |
| 27 | 40 | 67 | 
 Ohio St. - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Washington Jr., Duane | * | 32 | 9 - 20 | 5 - 10 | 1 - 3 | 0 - 6 | 6 | 2 | 4 | 1 | 1 | 0 | 24 | 
| 32 | Liddell, E.j. | * | 32 | 5 - 14 | 3 - 4 | 5 - 5 | 1 - 4 | 5 | 1 | 3 | 2 | 1 | 0 | 18 | 
| 14 | Sueing, Justice | * | 32 | 3 - 4 | 2 - 2 | 1 - 5 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 0 | 9 | 
| 10 | Ahrens, Justin | * | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 2 | Jallow, Musa | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
| 13 | Walker, CJ | 28 | 3 - 6 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 0 | 7 | |
| 23 | Key, Zed | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 31 | Towns, Seth | 21 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 4 | 0 | 3 | |
| 00 | Johnson Jr., Meechie | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Diallo, Ibrahima | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brown III, Eugene | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 12-22 | 8-14 | 10-27 | 37 | 19 | 13 | 9 | 7 | 0 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-33 | 6-13 | 0-4 | 
| 30.3% | 46.2% | 0.0% | |
| 2nd Half | 14-24 | 6-9 | 8-10 | 
| 58.3% | 66.7% | 80.0% | |
| Total | 24-57 | 12-22 | 8-14 | 
| 42.1% | 54.5% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  7 time(s) 
Points in the Paint:  24
Fast Break Points:  5
Lead Changed  6 time(s) 
Points off Turnovers:  3
Bench Points:  14
 Michigan - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hunter | * | 31 | 9 - 14 | 0 - 0 | 3 - 3 | 2 - 6 | 8 | 2 | 0 | 1 | 1 | 1 | 21 | 
| 55 | Brooks, Eli | * | 39 | 4 - 8 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 
| 12 | Smith, Mike | * | 33 | 1 - 11 | 1 - 4 | 7 - 8 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 10 | 
| 21 | Wagner, Franz | * | 29 | 2 - 10 | 2 - 7 | 2 - 2 | 0 - 6 | 6 | 5 | 4 | 0 | 3 | 2 | 8 | 
| 23 | Johns Jr., Brandon | * | 24 | 0 - 3 | 0 - 1 | 7 - 8 | 3 - 5 | 8 | 3 | 2 | 1 | 0 | 0 | 7 | 
| 51 | Davis, Austin | 9 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Brown Jr., Chaundee | 23 | 1 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Williams II, Terrance | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 6-19 | 21-23 | 10-26 | 36 | 16 | 14 | 2 | 5 | 3 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-27 | 2-9 | 9-10 | 
| 29.6% | 22.2% | 90.0% | |
| 2nd Half | 12-30 | 4-10 | 12-13 | 
| 40.0% | 40.0% | 92.3% | |
| Total | 20-57 | 6-19 | 21-23 | 
| 35.1% | 31.6% | 91.3% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  7 time(s) 
Points in the Paint:  28
Fast Break Points:  11
Lead Changed  6 time(s) 
Points off Turnovers:  9
Bench Points:  9








