Michigan vs Ohio St.
Michigan
16-1,11-1 Big Ten

92
 Final 
87

Ohio St.
18-5,12-5 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 45 | 47 | 92 | |
| 43 | 44 | 87 | 
 Michigan - 92
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hunter | * | 29 | 8 - 14 | 0 - 0 | 6 - 6 | 5 - 4 | 9 | 2 | 2 | 1 | 2 | 1 | 22 | 
| 55 | Brooks, Eli | * | 35 | 5 - 9 | 3 - 4 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 17 | 
| 2 | Livers, Isaiah | * | 36 | 4 - 9 | 2 - 6 | 2 - 4 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 0 | 12 | 
| 12 | Smith, Mike | * | 29 | 3 - 9 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 2 | 7 | 1 | 0 | 0 | 11 | 
| 21 | Wagner, Franz | * | 28 | 2 - 4 | 1 - 3 | 4 - 6 | 1 - 5 | 6 | 2 | 4 | 3 | 0 | 0 | 9 | 
| 15 | Brown Jr., Chaundee | 23 | 6 - 8 | 3 - 4 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 51 | Davis, Austin | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 23 | Johns Jr., Brandon | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 11-23 | 19-24 | 10-20 | 30 | 13 | 19 | 7 | 2 | 1 | 92 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-30 | 10-13 | 1-1 | 
| 56.7% | 76.9% | 100.0% | |
| 2nd Half | 14-28 | 1-10 | 18-23 | 
| 50.0% | 10.0% | 78.3% | |
| Total | 31-58 | 11-23 | 19-24 | 
| 53.4% | 47.8% | 79.2% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  11 time(s) 
Points in the Paint:  36
Fast Break Points:  13
Lead Changed  17 time(s) 
Points off Turnovers:  14
Bench Points:  21
 Ohio St. - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Washington Jr., Duane | * | 33 | 12 - 18 | 5 - 10 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 30 | 
| 32 | Liddell, E.j. | * | 29 | 7 - 15 | 3 - 5 | 6 - 7 | 4 - 6 | 10 | 3 | 3 | 2 | 0 | 0 | 23 | 
| 14 | Sueing, Justice | * | 35 | 2 - 5 | 1 - 1 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 2 | 6 | 
| 25 | Young, Kyle | * | 33 | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 
| 10 | Ahrens, Justin | * | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Walker, CJ | 32 | 6 - 9 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 0 | 15 | |
| 31 | Towns, Seth | 7 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Johnson Jr., Meechie | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 23 | Key, Zed | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Brown III, Eugene | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-60 | 11-22 | 12-13 | 7-19 | 26 | 17 | 11 | 9 | 1 | 3 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-32 | 6-13 | 3-3 | 
| 53.1% | 46.2% | 100.0% | |
| 2nd Half | 15-28 | 5-9 | 9-10 | 
| 53.6% | 55.6% | 90.0% | |
| Total | 32-60 | 11-22 | 12-13 | 
| 53.3% | 50.0% | 92.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  11 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  17 time(s) 
Points off Turnovers:  11
Bench Points:  23








