Northwestern vs Michigan
Northwestern
6-3,3-2 Big Ten

66
 Final 
85

Michigan
9-0,4-0 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 29 | 37 | 66 | |
| 43 | 42 | 85 | 
 Northwestern - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Beran, Robbie | * | 20 | 6 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 14 | 
| 10 | Kopp, Miller | * | 33 | 6 - 14 | 0 - 2 | 1 - 1 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 
| 22 | Nance, Pete | * | 26 | 5 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 0 | 10 | 
| 1 | Audige, Chase | * | 31 | 3 - 11 | 2 - 5 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 1 | 9 | 
| 00 | Buie, Boo | * | 25 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
| 15 | Young, Ryan | 17 | 4 - 7 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 3 | Berry, TY | 14 | 1 - 5 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 11 | Gaines, Anthony | 20 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 2 | Greer, Ryan | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Nicholson, Matthew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 5-18 | 9-12 | 7-21 | 28 | 14 | 12 | 10 | 1 | 1 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-32 | 2-6 | 1-1 | 
| 40.6% | 33.3% | 100.0% | |
| 2nd Half | 13-31 | 3-12 | 8-11 | 
| 41.9% | 25.0% | 72.7% | |
| Total | 26-63 | 5-18 | 9-12 | 
| 41.3% | 27.8% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  3
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  20
 Michigan - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hunter | * | 27 | 8 - 12 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 0 | 19 | 
| 55 | Brooks, Eli | * | 31 | 5 - 9 | 4 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 5 | 1 | 1 | 0 | 14 | 
| 21 | Wagner, Franz | * | 28 | 4 - 10 | 2 - 5 | 4 - 4 | 2 - 8 | 10 | 1 | 5 | 1 | 5 | 2 | 14 | 
| 2 | Livers, Isaiah | * | 25 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 3 | 1 | 0 | 10 | 
| 12 | Smith, Mike | * | 32 | 2 - 4 | 1 - 2 | 0 - 2 | 1 - 2 | 3 | 1 | 6 | 3 | 0 | 1 | 5 | 
| 15 | Brown Jr., Chaundee | 17 | 5 - 9 | 2 - 5 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 1 | 14 | |
| 23 | Johns Jr., Brandon | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Jackson, Zeb | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Howard, Jace | 4 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Williams II, Terrance | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nunez, Adrien | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Faulds, Jaron | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Baird, C.j. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-64 | 12-27 | 9-14 | 12-30 | 42 | 15 | 22 | 12 | 8 | 4 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-31 | 9-17 | 0-0 | 
| 54.8% | 52.9% | 0.0% | |
| 2nd Half | 15-33 | 3-10 | 9-14 | 
| 45.5% | 30.0% | 64.3% | |
| Total | 32-64 | 12-27 | 9-14 | 
| 50.0% | 44.4% | 64.3% | 
 Technical Fouls:  Brown Jr., Chaundee (1)
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  3 time(s) 
Points off Turnovers:  10
Bench Points:  23













