Michigan vs Northwestern
Michigan
9-0; 2-0

62
Final
60

Northwestern
6-3; 0-2
Team | 1 | 2 | Total |
---|---|---|---|
36 | 26 | 62 | |
30 | 30 | 60 |
Michigan - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 3-8 | 7-10 |
52.0% | 37.5% | 70.0% | |
2nd Half | 11-30 | 2-12 | 2-3 |
36.7% | 16.7% | 66.7% | |
Total | 24-55 | 5-20 | 9-13 |
43.6% | 25.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 3
Northwestern - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pardon, Dererk | * | 34 | 9 - 10 | 1 - 1 | 1 - 5 | 2 - 3 | 5 | 1 | 2 | 2 | 1 | 0 | 20 |
4 | Law, Vic | * | 38 | 7 - 17 | 4 - 8 | 1 - 1 | 1 - 6 | 7 | 4 | 2 | 0 | 2 | 1 | 19 |
14 | Taylor, Ryan | * | 35 | 3 - 10 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 9 |
21 | Turner, A.j. | * | 32 | 2 - 7 | 0 - 2 | 3 - 3 | 1 - 3 | 4 | 0 | 5 | 3 | 1 | 1 | 7 |
10 | Kopp, Miller | * | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
11 | Gaines, Anthony | 33 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | |
23 | Ash, Jordan | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Benson, Barret | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Nance, Pete | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Greer, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 6-17 | 8-13 | 5-21 | 26 | 12 | 12 | 9 | 6 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-7 | 3-4 |
46.2% | 42.9% | 75.0% | |
2nd Half | 11-25 | 3-10 | 5-9 |
44.0% | 30.0% | 55.6% | |
Total | 23-51 | 6-17 | 8-13 |
45.1% | 35.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 3