Texas vs Michigan
Texas
4-4

50
Final
53

Michigan
7-2
Team | 1 | 2 | Total |
---|---|---|---|
28 | 22 | 50 | |
31 | 22 | 53 |
Texas - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mack, Tevin | * | 37 | 5 - 11 | 3 - 6 | 5 - 6 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 1 | 18 |
1 | Jones, Andrew | * | 16 | 3 - 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7 |
32 | Cleare, Shaquille | * | 24 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
31 | Allen, Jarrett | * | 23 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 2 | 4 | 1 | 1 | 6 |
12 | Roach Jr., Kerwin | * | 29 | 2 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 5 | 3 | 0 | 0 | 4 |
10 | Davis Jr., Eric | 31 | 3 - 11 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 2 | 6 | |
3 | Young, Jacob | 21 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
4 | Banks, James | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
5 | Yancy, Kendal | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 5-16 | 5-6 | 7-24 | 31 | 15 | 11 | 14 | 4 | 6 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-8 | 3-3 |
42.3% | 37.5% | 100.0% | |
2nd Half | 9-26 | 2-8 | 2-3 |
34.6% | 25.0% | 66.7% | |
Total | 20-52 | 5-16 | 5-6 |
38.5% | 31.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 9
Michigan - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-11 | 2-3 |
48.1% | 27.3% | 66.7% | |
2nd Half | 7-21 | 3-8 | 5-8 |
33.3% | 37.5% | 62.5% | |
Total | 20-48 | 6-19 | 7-11 |
41.7% | 31.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 12