Michigan vs SMU
Michigan
4-0

76
Final
54

SMU
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 32 | 76 | |
| 25 | 29 | 54 |
Michigan - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walton Jr., Derrick | * | 34 | 7 - 13 | 7 - 12 | 2 - 2 | 0 - 3 | 3 | 0 | 6 | 0 | 0 | 1 | 23 |
| 21 | Irvin, Zak | * | 32 | 6 - 13 | 2 - 7 | 2 - 2 | 0 - 6 | 6 | 1 | 5 | 1 | 0 | 1 | 16 |
| 12 | Abdur-rahkman, Muhammad-ali | * | 31 | 5 - 8 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 12 |
| 5 | Wilson, D.j. | * | 36 | 3 - 5 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| 13 | Wagner, Moritz | * | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 34 | Donnal, Mark | 25 | 4 - 5 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | |
| 22 | Robinson, Duncan | 16 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 15 | Teske, Jon | 3 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 23 | Watson, Ibi | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Simpson, Zavier | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 00 | Hibbitts, Brent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wright-jones, Fred | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lonergan, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 13-31 | 9-11 | 2-22 | 24 | 12 | 16 | 4 | 4 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 8-17 | 4-5 |
| 57.1% | 47.1% | 80.0% | |
| 2nd Half | 11-23 | 5-14 | 5-6 |
| 47.8% | 35.7% | 83.3% | |
| Total | 27-51 | 13-31 | 9-11 |
| 52.9% | 41.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 16
SMU - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ojeleye, Semi | * | 32 | 5 - 16 | 2 - 5 | 1 - 2 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 0 | 13 |
| 00 | Moore, Ben | * | 34 | 4 - 11 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 1 | 1 | 3 | 0 | 1 | 10 |
| 10 | Foster, Jarrey | * | 24 | 4 - 8 | 2 - 2 | 0 - 2 | 4 - 0 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
| 1 | Milton, Shake | * | 36 | 4 - 11 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 5 | 2 | 0 | 1 | 9 |
| 21 | Emelogu, Ben | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 3 | Brown, Sterling | 32 | 4 - 6 | 1 - 2 | 1 - 1 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 1 | 10 | |
| 13 | Froling, Harry | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Mcdowell, Dashawn | 14 | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Wilson, Tom | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kontopoulos, Leo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wilfong, Jonathan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 6-16 | 4-10 | 18-23 | 41 | 13 | 9 | 12 | 0 | 3 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 1-6 | 4-6 |
| 40.0% | 16.7% | 66.7% | |
| 2nd Half | 12-34 | 5-10 | 0-4 |
| 35.3% | 50.0% | 0.0% | |
| Total | 22-59 | 6-16 | 4-10 |
| 37.3% | 37.5% | 40.0% |
Technical Fouls: Emelogu, Ben (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 12













