Purdue vs Michigan
Purdue
23-6 (12-4)

70
Final
82

Michigan
19-10 (9-7)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 40 | 70 | |
| 45 | 37 | 82 |
Purdue - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Swanigan, Caleb | * | 31 | 8 - 11 | 1 - 3 | 1 - 1 | 2 - 3 | 5 | 3 | 0 | 5 | 0 | 0 | 18 |
| 12 | Edwards, Vincent | * | 38 | 5 - 10 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 3 | 3 | 1 | 1 | 1 | 13 |
| 11 | Thompson, P.j. | * | 27 | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 31 | Mathias, Dakota | * | 31 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| 14 | Cline, Ryan | * | 26 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3 | Edwards, Carsen | 24 | 7 - 14 | 4 - 6 | 0 - 2 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 1 | 18 | |
| 44 | Haas, Isaac | 11 | 4 - 10 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 55 | Albrecht, Spike | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 5-16 | 5-8 | 11-20 | 31 | 16 | 9 | 11 | 1 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-8 | 0-2 |
| 46.7% | 25.0% | 0.0% | |
| 2nd Half | 16-31 | 3-8 | 5-6 |
| 51.6% | 37.5% | 83.3% | |
| Total | 30-61 | 5-16 | 5-8 |
| 49.2% | 31.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 26
Michigan - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wagner, Moritz | * | 27 | 10 - 15 | 4 - 8 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 2 | 24 |
| 10 | Walton Jr., Derrick | * | 36 | 6 - 12 | 2 - 6 | 3 - 3 | 1 - 10 | 11 | 0 | 5 | 0 | 0 | 1 | 17 |
| 12 | Abdur-rahkman, Muhammad-ali | * | 34 | 3 - 4 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 2 | 10 |
| 5 | Wilson, D.j. | * | 33 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| 21 | Irvin, Zak | * | 30 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 |
| 22 | Robinson, Duncan | 22 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | |
| 3 | Simpson, Zavier | 11 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 34 | Donnal, Mark | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lonergan, Sean | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 11-26 | 11-11 | 4-20 | 24 | 10 | 12 | 9 | 2 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-29 | 7-13 | 0-0 |
| 65.5% | 53.8% | 0.0% | |
| 2nd Half | 11-26 | 4-13 | 11-11 |
| 42.3% | 30.8% | 100.0% | |
| Total | 30-55 | 11-26 | 11-11 |
| 54.5% | 42.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 18









