Michigan State vs Michigan
Michigan State
14-10 (6-5)

57
Final
86

Michigan
15-9 (5-6)
Team | 1 | 2 | Total |
---|---|---|---|
29 | 28 | 57 | |
55 | 31 | 86 |
Michigan State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bridges, Miles | * | 35 | 6 - 12 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 5 | 0 | 0 | 15 |
44 | Ward, Nick | * | 25 | 6 - 11 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 1 | 13 |
14 | Harris, Eron | * | 22 | 4 - 4 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
11 | Nairn Jr., Lourawls | * | 30 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
1 | Langford, Joshua | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
3 | Ellis III, Alvin | 22 | 3 - 6 | 1 - 4 | 2 - 4 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | |
5 | Winston, Cassius | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | |
25 | Goins, Kenny | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
30 | Van Dyk, Matt | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
20 | Mcquaid, Matt | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
00 | Ahrens, Kyle | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | George, Conner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 5-16 | 6-9 | 6-20 | 26 | 19 | 10 | 21 | 0 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-22 | 2-5 | 1-2 |
59.1% | 40.0% | 50.0% | |
2nd Half | 10-26 | 3-11 | 5-7 |
38.5% | 27.3% | 71.4% | |
Total | 23-48 | 5-16 | 6-9 |
47.9% | 31.3% | 66.7% |
Technical Fouls: Ward, Nick (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 16
Michigan - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Walton Jr., Derrick | * | 36 | 7 - 10 | 3 - 3 | 3 - 3 | 1 - 4 | 5 | 0 | 8 | 1 | 0 | 2 | 20 |
13 | Wagner, Moritz | * | 28 | 7 - 11 | 1 - 3 | 4 - 5 | 0 - 6 | 6 | 3 | 2 | 3 | 0 | 2 | 19 |
12 | Abdur-rahkman, Muhammad-ali | * | 32 | 6 - 10 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 0 | 16 |
5 | Wilson, D.j. | * | 22 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 1 | 0 | 6 |
21 | Irvin, Zak | * | 32 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
22 | Robinson, Duncan | 21 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | |
3 | Simpson, Zavier | 12 | 3 - 4 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | |
34 | Donnal, Mark | 8 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
14 | Wright-jones, Fred | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Teske, Jon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
23 | Watson, Ibi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Hibbitts, Brent | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Lonergan, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-53 | 10-21 | 12-14 | 2-20 | 22 | 11 | 18 | 8 | 1 | 6 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-28 | 8-11 | 5-7 |
75.0% | 72.7% | 71.4% | |
2nd Half | 11-25 | 2-10 | 7-7 |
44.0% | 20.0% | 100.0% | |
Total | 32-53 | 10-21 | 12-14 |
60.4% | 47.6% | 85.7% |
Technical Fouls: Wilson, D.j. (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 22