Indiana vs Michigan
Indiana
14-7 (4-4)

60
Final
90

Michigan
14-7 (4-4)
Team | 1 | 2 | Total |
---|---|---|---|
35 | 25 | 60 | |
50 | 40 | 90 |
Indiana - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Johnson, Robert | * | 33 | 6 - 13 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 3 | 0 | 0 | 14 |
31 | Bryant, Thomas | * | 32 | 6 - 7 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 13 |
2 | Newkirk, Josh | * | 27 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 0 | 8 |
1 | Blackmon Jr., James | * | 33 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 1 | 4 |
15 | Mcroberts, Zach | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Gelon, Grant | 2 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
21 | Mcswain Jr., Freddie | 9 | 1 - 3 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
13 | Morgan, Juwan | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | |
11 | Green, Devonte | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
20 | Davis, De'ron | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
00 | Jones, Curtis | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-44 | 7-13 | 5-8 | 5-15 | 20 | 20 | 10 | 16 | 2 | 2 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 5-8 | 0-0 |
60.0% | 62.5% | 0.0% | |
2nd Half | 9-19 | 2-5 | 5-8 |
47.4% | 40.0% | 62.5% | |
Total | 24-44 | 7-13 | 5-8 |
54.5% | 53.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 21
Michigan - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Walton Jr., Derrick | * | 32 | 7 - 8 | 1 - 2 | 6 - 7 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 0 | 21 |
13 | Wagner, Moritz | * | 29 | 7 - 9 | 0 - 1 | 0 - 1 | 4 - 0 | 4 | 2 | 1 | 2 | 0 | 2 | 14 |
21 | Irvin, Zak | * | 33 | 4 - 8 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 2 | 12 |
12 | Abdur-rahkman, Muhammad-ali | * | 29 | 3 - 6 | 3 - 3 | 3 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 12 |
5 | Wilson, D.j. | * | 31 | 4 - 7 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 3 | 1 | 4 | 1 | 11 |
22 | Robinson, Duncan | 20 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | |
34 | Donnal, Mark | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
3 | Simpson, Zavier | 8 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
23 | Watson, Ibi | 3 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Teske, Jon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
00 | Hibbitts, Brent | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Lonergan, Sean | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-49 | 11-20 | 17-24 | 8-15 | 23 | 12 | 14 | 6 | 6 | 7 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-30 | 7-11 | 3-6 |
66.7% | 63.6% | 50.0% | |
2nd Half | 11-19 | 4-9 | 14-18 |
57.9% | 44.4% | 77.8% | |
Total | 31-49 | 11-20 | 17-24 |
63.3% | 55.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 20