Michigan vs Iowa
Michigan
13-5, 3-2

71
Final
82

Iowa
14-3, 5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 38 | 71 | |
| 38 | 44 | 82 |
Michigan - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walton Jr., Derrick | * | 36 | 5 - 14 | 3 - 11 | 3 - 4 | 1 - 3 | 4 | 2 | 6 | 1 | 0 | 0 | 16 |
| 22 | Robinson, Duncan | * | 34 | 3 - 9 | 2 - 8 | 3 - 3 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 11 |
| 21 | Irvin, Zak | * | 30 | 3 - 8 | 1 - 2 | 4 - 5 | 1 - 7 | 8 | 1 | 5 | 3 | 0 | 0 | 11 |
| 34 | Donnal, Mark | * | 28 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 3 | 0 | 0 | 8 |
| 12 | Abdur-rahkman, Muhammad-ali | * | 33 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 3 | 2 | 0 | 7 |
| 24 | Dawkins, Aubrey | 18 | 4 - 6 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |
| 13 | Wagner, Moritz | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Wilson, D.j. | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Dakich, Andrew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Doyle, Ricky | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 10-28 | 11-14 | 10-23 | 33 | 14 | 18 | 13 | 3 | 1 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 2-9 | 5-8 |
| 50.0% | 22.2% | 62.5% | |
| 2nd Half | 12-28 | 8-19 | 6-6 |
| 42.9% | 42.1% | 100.0% | |
| Total | 25-54 | 10-28 | 11-14 |
| 46.3% | 35.7% | 78.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 18
Iowa - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Uthoff, Jarrod | * | 28 | 9 - 20 | 2 - 4 | 3 - 3 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 1 | 23 |
| 14 | Jok, Peter | * | 28 | 6 - 11 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 16 |
| 34 | Woodbury, Adam | * | 28 | 5 - 7 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 1 | 12 |
| 5 | Clemmons, Anthony | * | 30 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 2 | 1 | 1 | 5 |
| 10 | Gesell, Mike | * | 33 | 1 - 4 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 1 | 7 | 0 | 1 | 2 | 4 |
| 25 | Uhl, Dom | 20 | 4 - 6 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 51 | Baer, Nicholas | 20 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 00 | Wagner, Ahmad | 11 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Ellingson, Brady | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 10-22 | 10-11 | 7-20 | 27 | 13 | 19 | 4 | 3 | 8 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 3-11 | 3-3 |
| 47.1% | 27.3% | 100.0% | |
| 2nd Half | 15-27 | 7-11 | 7-8 |
| 55.6% | 63.6% | 87.5% | |
| Total | 31-61 | 10-22 | 10-11 |
| 50.8% | 45.5% | 90.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 22










