Michigan vs Penn State
Michigan
9-6, 2-1

73
Final
64

Penn State
12-4, 0-3
Team | 1 | 2 | Total |
---|---|---|---|
36 | 37 | 73 | |
29 | 35 | 64 |
Michigan - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 6-7 | 6-7 |
52.2% | 85.7% | 85.7% | |
2nd Half | 12-22 | 3-8 | 10-12 |
54.5% | 37.5% | 83.3% | |
Total | 24-45 | 9-15 | 16-19 |
53.3% | 60.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 18
Penn State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Newbill, D.j. | * | 34 | 7 - 12 | 1 - 4 | 5 - 9 | 2 - 4 | 6 | 4 | 1 | 4 | 0 | 1 | 20 |
33 | Garner, Shep | * | 22 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 2 | 6 |
10 | Taylor, Brandon | * | 34 | 1 - 10 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 2 |
32 | Dickerson, Jordan | * | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
43 | Travis, Ross | * | 18 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
1 | Johnson, John | 27 | 5 - 11 | 4 - 8 | 2 - 2 | 1 - 0 | 1 | 3 | 3 | 1 | 0 | 1 | 16 | |
5 | Jack, Donovon | 21 | 4 - 4 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | |
13 | Thorpe, Geno | 23 | 2 - 6 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | |
00 | Banks, Payton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 7-20 | 13-18 | 9-17 | 26 | 20 | 11 | 10 | 4 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-9 | 8-8 |
32.1% | 33.3% | 100.0% | |
2nd Half | 13-25 | 4-11 | 5-10 |
52.0% | 36.4% | 50.0% | |
Total | 22-53 | 7-20 | 13-18 |
41.5% | 35.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 33