Northwestern vs Michigan
Northwestern
10-8 (1-4)

54
Final
56

Michigan
11-7 (4-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 22 | 54 | |
| 31 | 25 | 56 |
Northwestern - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Olah, Alex | * | 31 | 9 - 12 | 0 - 0 | 4 - 4 | 5 - 2 | 7 | 0 | 2 | 3 | 1 | 1 | 22 |
| 23 | Cobb, Jershon | * | 27 | 5 - 12 | 3 - 8 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 0 | 13 |
| 14 | Demps, Tre | * | 38 | 2 - 7 | 1 - 4 | 1 - 2 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 0 | 6 |
| 30 | Mcintosh, Bryant | * | 37 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 8 | 0 | 0 | 0 | 4 |
| 34 | Lumpkin, Sanjay | * | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 4 | Law, Vic | 19 | 3 - 6 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 0 | 6 | |
| 20 | Lindsey, Scottie | 21 | 1 - 6 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 44 | Skelly, Gavin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sobolewski, Dave | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kreisberg, Jeremiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Vassar, Johnnie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 5-20 | 5-6 | 8-30 | 38 | 16 | 12 | 12 | 2 | 1 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-11 | 3-3 |
| 44.8% | 27.3% | 100.0% | |
| 2nd Half | 9-23 | 2-9 | 2-3 |
| 39.1% | 22.2% | 66.7% | |
| Total | 22-52 | 5-20 | 5-6 |
| 42.3% | 25.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 9
Michigan - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Levert, Caris | * | 38 | 7 - 19 | 2 - 4 | 2 - 3 | 0 - 6 | 6 | 1 | 7 | 1 | 1 | 0 | 18 |
| 10 | Walton Jr., Derrick | * | 40 | 4 - 11 | 4 - 6 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 3 | 14 |
| 12 | Abdur-rahkman, Muhammad-ali | * | 26 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 1 | 9 |
| 21 | Irvin, Zak | * | 37 | 1 - 6 | 1 - 4 | 3 - 5 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 6 |
| 32 | Doyle, Ricky | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Bielfeldt, Max | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | |
| 3 | Chatman, Kameron | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Donnal, Mark | 11 | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dawkins, Aubrey | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 9-23 | 7-11 | 9-20 | 29 | 11 | 10 | 3 | 2 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-10 | 5-8 |
| 39.3% | 40.0% | 62.5% | |
| 2nd Half | 9-30 | 5-13 | 2-3 |
| 30.0% | 38.5% | 66.7% | |
| Total | 20-58 | 9-23 | 7-11 |
| 34.5% | 39.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 7









