Nicholls State vs Michigan
Nicholls State
0-4

62
Final
91

Michigan
5-1
Team | 1 | 2 | Total |
---|---|---|---|
20 | 42 | 62 | |
53 | 38 | 91 |
Nicholls State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Frye, Ja'dante' | * | 23 | 7 - 10 | 1 - 1 | 0 - 0 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 2 | 15 |
22 | Carpenter, T.j. | * | 30 | 5 - 13 | 2 - 7 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 12 |
12 | Lewis, Richie | * | 24 | 1 - 6 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 2 | 6 |
15 | Mcbeath, Sam | * | 21 | 1 - 4 | 1 - 1 | 0 - 0 | 3 - 3 | 6 | 0 | 2 | 3 | 0 | 0 | 3 |
24 | Thomas, Liam | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
44 | Kamber, Luka | 23 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | |
5 | Torres, Amin | 16 | 3 - 8 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | |
32 | Horace, Jamarkus | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | |
13 | Julien, Travis | 20 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | |
10 | Young, Zach | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Flemings, Denzel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 8-19 | 8-8 | 10-14 | 24 | 17 | 13 | 14 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-8 | 0-0 |
31.0% | 25.0% | 0.0% | |
2nd Half | 14-27 | 6-11 | 8-8 |
51.9% | 54.5% | 100.0% | |
Total | 23-56 | 8-19 | 8-8 |
41.1% | 42.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 24
Michigan - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-28 | 8-12 | 9-10 |
64.3% | 66.7% | 90.0% | |
2nd Half | 14-30 | 6-12 | 4-6 |
46.7% | 50.0% | 66.7% | |
Total | 32-58 | 14-24 | 13-16 |
55.2% | 58.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 26