Western Michigan vs Michigan
Western Michigan
6-2
.png&width=200&height=200&type=webp)
41
 Final 
73

Michigan
8-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 21 | 20 | 41 | |
| 35 | 38 | 73 | 
 Western Michigan - 41
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Darius Paul | * | 29 | 3 - 12 | 0 - 3 | 4 - 7 | 4 - 6 | 10 | 4 | 2 | 2 | 1 | 0 | 10 | 
| 11 | Nate Hutcheson | * | 34 | 3 - 11 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 1 | 6 | 
| 22 | Austin Richie | * | 24 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 
| 21 | Shayne Whittington | * | 21 | 1 - 5 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 2 | 1 | 3 | 0 | 0 | 4 | 
| 10 | Brandon Pokley | * | 32 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 
| 2 | Connar Tava | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 32 | Taylor Perry | 8 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 4 | Jared Klein | 17 | 0 - 2 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 42 | Dan Loney | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Hayden Hoerdemann | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 34 | AJ Avery | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Charles Harris | 3 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-45 | 2-17 | 13-21 | 10-21 | 31 | 16 | 10 | 18 | 1 | 3 | 41 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-22 | 1-9 | 4-5 | 
| 36.4% | 11.1% | 80.0% | |
| 2nd Half | 5-23 | 1-8 | 9-16 | 
| 21.7% | 12.5% | 56.3% | |
| Total | 13-45 | 2-17 | 13-21 | 
| 28.9% | 11.8% | 61.9% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  13
 Michigan - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burke, Trey | * | 31 | 8 - 11 | 2 - 4 | 2 - 3 | 1 - 2 | 3 | 0 | 7 | 0 | 0 | 3 | 20 | 
| 11 | Stauskas, Nik | * | 31 | 3 - 6 | 3 - 4 | 2 - 4 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 1 | 11 | 
| 10 | Hardaway Jr., Tim | * | 31 | 3 - 10 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 9 | 
| 52 | Morgan, Jordan | * | 25 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 1 | 0 | 0 | 0 | 2 | 8 | 
| 1 | Robinson III, Glenn | * | 28 | 3 - 10 | 0 - 3 | 1 - 1 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 1 | 7 | 
| 4 | Mcgary, Mitch | 14 | 5 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 4 | 0 | 0 | 10 | |
| 23 | Levert, Caris | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Vogrich, Matt | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Albrecht, Spike | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 15 | Horford, Jon | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Mclimans, Blake | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Akunne, Eso | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Person, Corey | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 8-21 | 7-11 | 9-26 | 35 | 16 | 18 | 10 | 1 | 7 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 3-10 | 4-7 | 
| 50.0% | 30.0% | 57.1% | |
| 2nd Half | 15-30 | 5-11 | 3-4 | 
| 50.0% | 45.5% | 75.0% | |
| Total | 29-58 | 8-21 | 7-11 | 
| 50.0% | 38.1% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  22
Bench Points:  18













