Central Michigan vs Michigan
Central Michigan
7-6

73
Final
88

Michigan
13-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 44 | 73 | |
| 46 | 42 | 88 |
Central Michigan - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mbaigoto, Olivier | * | 19 | 7 - 12 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 2 | 0 | 14 |
| 33 | Keel, Austin | * | 21 | 4 - 5 | 2 - 3 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
| 12 | Randall, Kyle | * | 29 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 10 |
| 34 | Simons, John | * | 27 | 0 - 3 | 0 - 2 | 4 - 4 | 2 - 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| 15 | Fowler, Chris | * | 26 | 1 - 3 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 2 | 8 | 4 | 0 | 1 | 4 |
| 3 | Richardson JR, Derri | 18 | 5 - 5 | 1 - 1 | 0 - 1 | 1 - 5 | 6 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 23 | Stewart, Austin | 11 | 4 - 8 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 0 | 9 | |
| 1 | Krannitz, Spencer | 17 | 2 - 6 | 2 - 5 | 2 - 2 | 1 - 8 | 9 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 5 | Craddock, Finis | 12 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 24 | Hibbitts, Blake | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Rowse, Rick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Wiest, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 8-25 | 9-12 | 11-27 | 38 | 9 | 13 | 15 | 4 | 1 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 5-15 | 2-2 |
| 34.4% | 33.3% | 100.0% | |
| 2nd Half | 17-27 | 3-10 | 7-10 |
| 63.0% | 30.0% | 70.0% | |
| Total | 28-59 | 8-25 | 9-12 |
| 47.5% | 32.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 30
Michigan - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burke, Trey | * | 30 | 9 - 12 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 11 | 1 | 0 | 0 | 22 |
| 1 | Robinson III, Glenn | * | 35 | 9 - 13 | 1 - 3 | 1 - 3 | 3 - 0 | 3 | 0 | 2 | 0 | 0 | 1 | 20 |
| 11 | Stauskas, Nik | * | 34 | 6 - 10 | 5 - 8 | 2 - 2 | 0 - 7 | 7 | 3 | 1 | 1 | 0 | 0 | 19 |
| 23 | Levert, Caris | * | 32 | 4 - 11 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 0 | 9 |
| 52 | Morgan, Jordan | * | 26 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 4 | Mcgary, Mitch | 15 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | |
| 2 | Albrecht, Spike | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 44 | Bielfeldt, Max | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Akunne, Eso | 7 | 0 - 4 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 13 | Vogrich, Matt | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mclimans, Blake | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Person, Corey | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-68 | 11-29 | 7-11 | 9-20 | 29 | 10 | 21 | 3 | 2 | 4 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 4-14 | 2-3 |
| 57.1% | 28.6% | 66.7% | |
| 2nd Half | 15-33 | 7-15 | 5-8 |
| 45.5% | 46.7% | 62.5% | |
| Total | 35-68 | 11-29 | 7-11 |
| 51.5% | 37.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 10












