Michigan vs Purdue
Michigan
10-9 (3-4)

59
Final
69

Purdue
16-3 (4-3)
Team | 1 | 2 | Total |
---|---|---|---|
27 | 32 | 59 | |
43 | 26 | 69 |
Michigan - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Sims, Deshawn | * | 35 | 8 - 18 | 1 - 3 | 4 - 6 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 0 | 21 |
00 | Novak, Zack | * | 36 | 6 - 11 | 4 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 0 | 16 |
31 | Lucas-perry, Laval | * | 23 | 2 - 2 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 0 | 7 |
12 | Wright, Anthony | * | 21 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
1 | Douglass, Stu | * | 33 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 4 | 0 | 2 | 2 |
4 | Morris, Darius | 23 | 3 - 9 | 0 - 3 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 0 | 6 | |
13 | Vogrich, Matt | 21 | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
32 | Gibson, Zack | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
20 | Bartelstein, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Person, Corey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-50 | 7-17 | 6-11 | 8-19 | 27 | 17 | 16 | 15 | 0 | 2 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-20 | 3-8 | 2-3 |
55.0% | 37.5% | 66.7% | |
2nd Half | 12-30 | 4-9 | 4-8 |
40.0% | 44.4% | 50.0% | |
Total | 23-50 | 7-17 | 6-11 |
46.0% | 41.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 10
Purdue - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Johnson, Jajuan | * | 33 | 9 - 17 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 2 | 1 | 4 | 0 | 0 | 21 |
33 | Moore, E'twaun | * | 35 | 6 - 11 | 2 - 4 | 5 - 6 | 1 - 3 | 4 | 4 | 6 | 3 | 0 | 3 | 19 |
4 | Hummel, Robbie | * | 35 | 6 - 11 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 1 | 2 | 2 | 13 |
3 | Kramer, Chris | * | 28 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 1 | 6 |
12 | Barlow, Kelsey | * | 19 | 0 - 1 | 0 - 1 | 3 - 5 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
5 | Grant, Keaton | 16 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | |
32 | Hart, John | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
24 | Smith, Ryne | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Byrd, D.j. | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Wohlford, Mark | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Bade, Patrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 4-13 | 15-20 | 9-22 | 31 | 15 | 19 | 11 | 2 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 3-8 | 4-4 |
58.1% | 37.5% | 100.0% | |
2nd Half | 7-19 | 1-5 | 11-16 |
36.8% | 20.0% | 68.8% | |
Total | 25-50 | 4-13 | 15-20 |
50.0% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 7