Illinois vs Michigan
Illinois
18-10 (10-5)

51
Final
44

Michigan
13-14 (6-9)
Team | 1 | 2 | Total |
---|---|---|---|
26 | 25 | 51 | |
18 | 26 | 44 |
Illinois - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mccamey, Demetri | * | 37 | 5 - 9 | 2 - 4 | 2 - 2 | 0 - 9 | 9 | 2 | 4 | 5 | 0 | 0 | 14 |
24 | Davis, Mike | * | 38 | 6 - 12 | 0 - 0 | 1 - 4 | 3 - 9 | 12 | 0 | 2 | 3 | 0 | 0 | 13 |
54 | Tisdale, Mike | * | 37 | 3 - 7 | 0 - 0 | 3 - 4 | 2 - 9 | 11 | 3 | 0 | 3 | 1 | 0 | 9 |
1 | Richardson, D.j. | * | 37 | 2 - 12 | 2 - 8 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 1 | 8 |
30 | Cole, Bill | * | 28 | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 1 | 1 | 1 | 0 |
3 | Paul, Brandon | 15 | 2 - 5 | 0 - 2 | 1 - 3 | 3 - 1 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | |
42 | Griffey, Tyler | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 | Jordan, Jeff | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Keller, Dominique | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 4-17 | 9-15 | 12-38 | 50 | 9 | 12 | 17 | 2 | 2 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 3-7 | 3-6 |
45.5% | 42.9% | 50.0% | |
2nd Half | 9-29 | 1-10 | 6-9 |
31.0% | 10.0% | 66.7% | |
Total | 19-51 | 4-17 | 9-15 |
37.3% | 23.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 7
Michigan - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harris, Manny | * | 38 | 5 - 17 | 1 - 5 | 4 - 6 | 4 - 7 | 11 | 2 | 4 | 1 | 0 | 1 | 15 |
00 | Novak, Zack | * | 33 | 4 - 11 | 4 - 10 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
34 | Sims, Deshawn | * | 27 | 3 - 12 | 0 - 1 | 1 - 4 | 5 - 8 | 13 | 5 | 1 | 0 | 0 | 0 | 7 |
4 | Morris, Darius | * | 31 | 1 - 7 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 2 | 3 |
1 | Douglass, Stu | * | 36 | 0 - 8 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
32 | Gibson, Zack | 20 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 4 | 7 | |
31 | Lucas-perry, Laval | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Vogrich, Matt | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-65 | 6-31 | 6-12 | 13-22 | 35 | 14 | 10 | 5 | 1 | 9 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-30 | 4-17 | 2-4 |
20.0% | 23.5% | 50.0% | |
2nd Half | 10-35 | 2-14 | 4-8 |
28.6% | 14.3% | 50.0% | |
Total | 16-65 | 6-31 | 6-12 |
24.6% | 19.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 7